Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
DET | 1 | 1 | 3 | 5 |
STL | 1 | 0 | 1 | 2 |
Goals |
---|
Detroit - FAKSA (1), POINT (1), PAUL (1), MAYFIELD (1), KANE (1) |
St Louis - SKJEI (1), KURASHEV (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
DET | 11 | 13 | 12 | 36 |
STL | 5 | 10 | 5 | 20 |
Goaltenders |
---|
Detroit - Ilya Sorokin (18 SV) W |
St Louis - Jake Oettinger (29 SV) L |
Power Play | |
---|---|
Detroit | 0 of 4 |
St Louis | 0 of 4 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
M. EYSSIMONT STL (ROUGHING, Minor) 01:47 |
C. MCAVOY DET (HOOKING, Minor, Game Misconduct) 08:32 (Served by Nicholas Paul) |
B. CHIAROT DET (UNSPORTSMANLIKE-CONDUCT, Minor) 12:20 |
M. STAAL STL (ELBOWING, Minor, Game Misconduct) 13:03 (Served by Darnell Nurse) |
J. LAUZON DET (HOOKING, Minor) 13:12 |
2ND PERIOD |
---|
N. PAUL DET (ELBOWING, Minor) 12:27 |
3RD PERIOD |
---|
D. NURSE STL (HOOKING, Minor) 02:36 |
D. NURSE STL (HIGHSTICKING, Double Minor) 08:00 |
C. JARNKROK DET (CROSS-CHECKING, Minor) 18:53 |
M. EYSSIMONT STL (ROUGHING, Minor) 18:53 |
1ST PERIOD | |||
---|---|---|---|
DETROIT | 06:09 | FAKSA 6 (MERCER, DILLON) | 1-0 |
ST LOUIS | 11:52 | SKJEI 7 (PANARIN, GLASS) | 1-1 |
2ND PERIOD | |||
---|---|---|---|
DETROIT | 06:45 | POINT 22 (CHIAROT, PAUL) | 2-1 |
3RD PERIOD | |||
---|---|---|---|
DETROIT | 00:13 | PAUL 11 (POINT, CHIAROT) | 3-1 |
DETROIT | 01:25 | MAYFIELD 2 (JARNKROK, KOVACEVIC) | 4-1 |
ST LOUIS | 12:26 | KURASHEV 6 (CERNAK) | 4-2 |
DETROIT | 16:09 | KANE 15 (PAUL, DILLON) | 5-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Nicholas Paul | 1 | 2 | 3 | +2 | 3 | 2 | 2 | 20 |
Brayden Point | 1 | 1 | 2 | +3 | 6 | 0 | 0 | 20 |
Ben Chiarot | 0 | 2 | 2 | +2 | 2 | 2 | 4 | 23 |
Brenden Dillon | 0 | 2 | 2 | +2 | 1 | 0 | 2 | 25 |
Patrick Kane | 1 | 0 | 1 | +3 | 3 | 0 | 0 | 20 |
Radek Faksa | 1 | 0 | 1 | -1 | 6 | 0 | 0 | 20 |
Scott Mayfield | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 23 |
Calle Jarnkrok | 0 | 1 | 1 | +1 | 1 | 2 | 2 | 10 |
Dawson Mercer | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 23 |
Johnathan Kovacevic | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 22 |
Charlie McAvoy | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 4 |
Evander Kane | 0 | 0 | 0 | 0 | 4 | 0 | 10 | 21 |
Jeremy Lauzon | 0 | 0 | 0 | -1 | 3 | 2 | 4 | 23 |
Logan O'Connor | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
Marcus Foligno | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Noah Gregor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Trevor Zegras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Tyler Bertuzzi | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 11 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ilya Sorokin | 18 | 20 | 0.900 | W | 12-7-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brady Skjei | 1 | 0 | 1 | -1 | 3 | 0 | 3 | 29 |
Philipp Kurashev | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 17 |
Artemi Panarin | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 21 |
Cody Glass | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 |
Erik Cernak | 0 | 1 | 1 | -2 | 2 | 0 | 2 | 28 |
Alex Tuch | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
Boone Jenner | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 22 |
Darnell Nurse | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 25 |
Fredrik Olofsson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
Justin Bailey | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 14 |
Marc Staal | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 3 |
Matt Martin | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 |
Matt Roy | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 30 |
Michael Eyssimont | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 13 |
Mitchell Chaffee | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 |
PE Bellemare | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 15 |
Ryan Reaves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Thomas Chabot | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jake Oettinger | 29 | 34 | 0.853 | L | 17-21-5 |
Louis Domingue | 2 | 2 | 1 |
Thomas Chabot injured at 08:32 of the 1st Period |
Charlie McAvoy ejected at 08:32 of the 1st Period |
Marcus Foligno injured at 13:03 of the 1st Period |
Marc Staal ejected at 13:03 of the 1st Period |
Louis Domingue enters game at 16:09 of 3rd period |
1 | Brayden Point | DET |
2 | Nicholas Paul | DET |
3 | Patrick Kane | DET |
Goalies |
---|
Scoring Summary |
---|
NONE |