Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
NSH | 2 | 0 | 0 | 1 | 3 |
CHI | 0 | 2 | 0 | 0 | 2 |
Goals |
---|
Nashville - MILLER (2), FORSBERG (1) |
Chicago - NELSON (1), KUCHEROV (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
NSH | 7 | 9 | 9 | 1 | 26 |
CHI | 10 | 13 | 7 | 1 | 31 |
Goaltenders |
---|
Nashville - Anthony Stolarz (26 SV) W |
Chicago - Charlie Lindgren (23 SV) L |
Power Play | |
---|---|
Nashville | 1 of 4 |
Chicago | 0 of 4 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
A. KOPITAR CHI (HIGHSTICKING, Minor) 08:38 |
J. MAHURA NSH (ELBOWING, Minor) 14:33 |
J. TINORDI CHI (BOARDING, Minor, Game Misconduct) 18:00 (Served by Nick Schmaltz) |
2ND PERIOD |
---|
N. KUCHEROV CHI (UNSPORTSMANLIKE-CONDUCT, Minor) 10:31 |
3RD PERIOD |
---|
M. HEISKANEN NSH (HIGHSTICKING, Minor) 06:36 |
D. TONINATO NSH (ROUGHING, Minor) 10:48 |
C. BROWN NSH (ROUGHING, Minor) 17:47 |
T. MEIER CHI (BOARDING, Minor, Game Misconduct) 17:47 (Served by Nikita Kucherov) |
C. PARAYKO NSH (ELBOWING, Minor) 19:59 |
OVERTIME PERIOD |
---|
B. MCMANN CHI (ELBOWING, Minor) 01:42 |
1ST PERIOD | |||
---|---|---|---|
NASHVILLE | 09:54 | MILLER 22 (FREDERIC, MARCHAND) (PP) | 1-0 |
NASHVILLE | 13:17 | FORSBERG 22 (MILLER, HEISKANEN) | 2-0 |
2ND PERIOD | |||
---|---|---|---|
CHICAGO | 06:24 | NELSON 15 (MCMANN) | 2-1 |
CHICAGO | 06:53 | KUCHEROV 26 (SCHMALTZ) | 2-2 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
OVERTIME PERIOD | |||
---|---|---|---|
NASHVILLE | 01:58 | MILLER 23 (HEISKANEN) | 3-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
J.T. Miller | 2 | 1 | 3 | +2 | 4 | 0 | 2 | 25 |
Miro Heiskanen | 0 | 2 | 2 | +1 | 3 | 2 | 1 | 26 |
Filip Forsberg | 1 | 0 | 1 | +2 | 6 | 0 | 0 | 26 |
Brad Marchand | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 22 |
Trent Frederic | 0 | 1 | 1 | -2 | 1 | 0 | 2 | 18 |
Brandon Carlo | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 19 |
Carl Grundstrom | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Colton Parayko | 0 | 0 | 0 | -2 | 1 | 2 | 3 | 23 |
Connor Brown | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 10 |
Devon Toews | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 23 |
Dominic Toninato | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 |
Jordan Kyrou | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 20 |
Josh Mahura | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
Kiefer Sherwood | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
Sebastian AhoD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Shea Theodore | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 20 |
Tage Thompson | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 20 |
William Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Semyon Varlamov | 3 | 3 | 1.000 | ||
Anthony Stolarz | 26 | 28 | 0.929 | W | 19-9-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brock Nelson | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 20 |
Nikita Kucherov | 1 | 0 | 1 | -1 | 5 | 2 | 1 | 33 |
Bobby McMann | 0 | 1 | 1 | +1 | 7 | 2 | 2 | 24 |
Nick Schmaltz | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 14 |
Aleksander Barkov | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 24 |
Anze Kopitar | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 23 |
Conor Timmins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
Derek Forbort | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 18 |
Jaccob Slavin | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 25 |
Jarred Tinordi | 0 | 0 | 0 | 0 | 1 | 12 | 2 | 4 |
John Carlson | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 26 |
Jordan Greenway | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 18 |
Pierre Engvall | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Pontus Holmberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timo Meier | 0 | 0 | 0 | 0 | 3 | 12 | 3 | 18 |
Timothy Liljegren | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 19 |
Tyler Myers | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 19 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Charlie Lindgren | 23 | 26 | 0.885 | L | 16-10-5 |
Josh Mahura injured at 18:00 of the 1st Period |
Jarred Tinordi ejected at 18:00 of the 1st Period |
Semyon Varlamov enters game at 17:47 of 3rd period |
Anthony Stolarz injured at 17:47 of the 3rd Period |
Timo Meier ejected at 17:47 of the 3rd Period |
1 | J.T. Miller | NSH |
2 | Filip Forsberg | NSH |
3 | Bobby McMann | CHI |
Goalies |
---|
Scoring Summary |
---|
NONE |