Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PHI | 0 | 1 | 0 | 1 |
SJ | 0 | 1 | 1 | 2 |
Goals |
---|
Philadelph - MANSON (1) |
San Jose - MCDAVID (1), COYLE (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PHI | 15 | 13 | 9 | 37 |
SJ | 8 | 9 | 9 | 26 |
Goaltenders |
---|
Philadelph - Connor Ingram (24 SV) L |
San Jose - Laurent Brossoit (36 SV) W |
Power Play | |
---|---|
Philadelph | 1 of 6 |
San Jose | 1 of 1 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
B. HAGEL SJ (ROUGHING, Minor) 06:20 |
B. TKACHUK SJ (ROUGHING, Minor) 17:15 |
B. HORVAT PHI (CHARGING, Minor) 19:35 |
2ND PERIOD |
---|
J. MEGNA SJ (CHARGING, Minor) 04:16 |
B. TKACHUK SJ (UNSPORTSMANLIKE-CONDUCT, Minor) 07:21 |
N. ZADOROV SJ (HIGHSTICKING, Minor) 08:14 |
C. COYLE SJ (GOALIE INTERERENCE, Minor) 16:28 |
3RD PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
SAN JOSE | 00:31 | MCDAVID 24 (HAGEL, MATHESON) (PP) | 0-1 |
PHILADELPH | 17:08 | MANSON 4 (SCHENN) (PP) | 1-1 |
3RD PERIOD | |||
---|---|---|---|
SAN JOSE | 07:55 | COYLE 13 (UNASSISTED) | 1-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Josh Manson | 1 | 0 | 1 | -1 | 5 | 0 | 4 | 24 |
Luke Schenn | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 21 |
Adam Lowry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Alec Martinez | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 |
Alex Killorn | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 22 |
Alex Nylander | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Alex Pietrangelo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
Bo Horvat | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 25 |
Brandon Tanev | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 19 |
Connor Murphy | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
Jordan Martinook | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
Josh Morrissey | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 24 |
Kyle Connor | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 20 |
Mark Jankowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mason Appleton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
Michael Carcone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mikael Backlund | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 23 |
Nino Niederreiter | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 19 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Connor Ingram | 24 | 26 | 0.923 | L | 4-4-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Charlie Coyle | 1 | 0 | 1 | +1 | 1 | 2 | 1 | 11 |
Connor McDavid | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 24 |
Brandon Hagel | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 23 |
Mike Matheson | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 27 |
Brady Tkachuk | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 20 |
Casey Mittelstadt | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 15 |
Dennis Gilbert | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 12 |
Eeli Tolvanen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Gabriel Vilardi | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 18 |
Jaycob Megna | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 11 |
K'Andre Miller | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 |
Kyle Burroughs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
Kyle Palmieri | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
Michael Rasmussen | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 18 |
Morgan Rielly | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 21 |
Nikita Zadorov | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 17 |
Trevor Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Laurent Brossoit | 36 | 37 | 0.973 | W | 7-9-2 |
None |
1 | Laurent Brossoit | SJ |
2 | Josh Manson | PHI |
3 | Connor McDavid | SJ |
Goalies |
---|
Scoring Summary |
---|
NONE |