Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
EDM | 3 | 1 | 1 | 5 |
FLO | 1 | 0 | 0 | 1 |
Goals |
---|
Edmonton - KATCHOUK (1), BUNTING (1), RUTTA (1), ATHANASIOU (1), BARRON (1) |
Florida - KELLER (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
EDM | 11 | 8 | 7 | 26 |
FLO | 12 | 5 | 7 | 24 |
Goaltenders |
---|
Edmonton - Elvis Merzlikins (23 SV) W |
Florida - Joonas Korpisalo (19 SV) L |
Power Play | |
---|---|
Edmonton | 1 of 2 |
Florida | 0 of 1 |
Financials | ||
---|---|---|
Attendance | 17132 | |
Net Profit | $904,570 |
1ST PERIOD |
---|
J. EBERLE FLO (CHARGING, Minor) 07:48 |
W. FOEGELE FLO (HIGHSTICKING, Minor) 19:57 |
2ND PERIOD |
---|
T. BARRIE EDM (UNSPORTSMANLIKE-CONDUCT, Minor) 15:10 |
3RD PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
EDMONTON | 02:01 | KATCHOUK 8 (BARRON, RUTTA) | 1-0 |
FLORIDA | 02:30 | KELLER 16 (FOEGELE, DAHLIN) | 1-1 |
EDMONTON | 08:26 | BUNTING 20 (HEINEN, BARRIE) (PP) | 2-1 |
EDMONTON | 09:49 | RUTTA 6 (KATCHOUK, LINDELL) | 3-1 |
2ND PERIOD | |||
---|---|---|---|
EDMONTON | 05:37 | ATHANASIOU 3 (POSPISIL, AUBE-KUBEL) | 4-1 |
3RD PERIOD | |||
---|---|---|---|
EDMONTON | 06:21 | BARRON 9 (LINDELL, RUTTA) | 5-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jan Rutta | 1 | 2 | 3 | +2 | 1 | 0 | 1 | 27 |
Boris Katchouk | 1 | 1 | 2 | +2 | 4 | 0 | 3 | 19 |
Morgan Barron | 1 | 1 | 2 | +2 | 2 | 0 | 2 | 19 |
Esa Lindell | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 26 |
Andreas Athanasiou | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 12 |
Michael Bunting | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 19 |
Danton Heinen | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 21 |
Martin Pospisil | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 10 |
Nicolas Aube-Kubel | 0 | 1 | 1 | +1 | 1 | 0 | 4 | 11 |
Tyson Barrie | 0 | 1 | 1 | +1 | 2 | 2 | 2 | 19 |
Alexandre Carrier | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 22 |
Blake Lizotte | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Conor Sheary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Ilya Mikheyev | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19 |
Jonas Brodin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 |
Kasperi Kapanen | 0 | 0 | 0 | +2 | 2 | 0 | 2 | 20 |
Nathan Bastian | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 10 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Elvis Merzlikins | 23 | 24 | 0.958 | W | 11-10-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Clayton Keller | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 21 |
Rasmus Dahlin | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 25 |
Warren Foegele | 0 | 1 | 1 | -1 | 1 | 2 | 0 | 20 |
Cam York | 0 | 0 | 0 | -3 | 4 | 0 | 1 | 14 |
Garnet Hathaway | 0 | 0 | 0 | -2 | 2 | 0 | 4 | 12 |
Jacob Trouba | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
Jason Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 |
Jordan Eberle | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 18 |
Kris Letang | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 |
Martin Fehervary | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
Morgan Frost | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
Pat Maroon | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 15 |
Rickard Rakell | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
Ryan Lomberg | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Sebastian Aho | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
Travis Hamonic | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 12 |
Valtteri Puustinen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
Zemgus Girgensons | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Joonas Korpisalo | 19 | 24 | 0.792 | L | 5-9-2 |
Tristan Jarry | 2 | 2 | 1 |
Tristan Jarry enters game at 06:21 of 3rd period |
1 | Jan Rutta | EDM |
2 | Boris Katchouk | EDM |
3 | Elvis Merzlikins | EDM |
Goalies |
---|
Scoring Summary |
---|
NONE |