Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NJ | 1 | 0 | 1 | 2 |
CBJ | 1 | 0 | 0 | 1 |
Goals |
---|
New Jersey - HYMAN (2) |
Columbus - CIRELLI (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NJ | 14 | 9 | 10 | 33 |
CBJ | 6 | 5 | 4 | 15 |
Goaltenders |
---|
New Jersey - Stuart Skinner (14 SV) W |
Columbus - Juuse Saros (31 SV) L |
Power Play | |
---|---|
New Jersey | 0 of 3 |
Columbus | 0 of 1 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD | |||
---|---|---|---|
No Penalties |
2ND PERIOD |
---|
N. SEELER CBJ (ROUGHING, Minor) 08:54 |
C. HAAN NJ (BOARDING, Minor) 10:59 |
3RD PERIOD |
---|
B. BYRAM CBJ (CHARGING, Minor) 03:10 |
P. BUCHNEVICH CBJ (CROSS-CHECKING, Minor) 14:26 |
1ST PERIOD | |||
---|---|---|---|
NEW JERSEY | 06:04 | HYMAN 3 (TAVARES, KARLSSON) | 1-0 |
COLUMBUS | 12:15 | CIRELLI 2 (MAKAR, BUCHNEVICH) | 1-1 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
NEW JERSEY | 19:44 | HYMAN 4 (STONE, KARLSSON) | 2-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Zach Hyman | 2 | 0 | 2 | +1 | 6 | 0 | 4 | 21 |
Erik Karlsson | 0 | 2 | 2 | +1 | 2 | 0 | 1 | 23 |
John Tavares | 0 | 1 | 1 | +1 | 4 | 0 | 3 | 23 |
Mark Stone | 0 | 1 | 1 | +1 | 6 | 0 | 0 | 23 |
Adam Larsson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 26 |
Anthony Mantha | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 |
Calvin de Haan | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 |
David Kampf | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16 |
Derek Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Oleksiak | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
Jimmy Vesey | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Joel Armia | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
Julien Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Mika Zibanejad | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 26 |
Mike Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
Shayne Gostisbehere | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 21 |
Tim Stutzle | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
Zack MacEwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Stuart Skinner | 14 | 15 | 0.933 | W | 3-2-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Anthony Cirelli | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 18 |
Cale Makar | 0 | 1 | 1 | +1 | 4 | 0 | 2 | 24 |
Pavel Buchnevich | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 18 |
Bowen Byram | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 20 |
Colton Sissons | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 19 |
Dakota Joshua | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 17 |
Dante Fabbro | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20 |
Jake DeBrusk | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
Jason Zucker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
Joe Veleno | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Kevin Shattenkirk | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 19 |
Klim Kostin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Matthew Knies | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 17 |
Matty Beniers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
Max Jones | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 |
Nick Seeler | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 19 |
Ryan Poehling | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Vincent Desharnais | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Juuse Saros | 31 | 33 | 0.939 | L | 0-4-1 |
None |
1 | Zach Hyman | NJ |
2 | Mark Stone | NJ |
3 | Erik Karlsson | NJ |
Goalies |
---|
Scoring Summary |
---|
NONE |