Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
SJ | 1 | 2 | 0 | 0 | 3 |
NJ | 1 | 1 | 1 | 0 | 3 |
Goals |
---|
San Jose - COYLE (1), LEWIS (1), TKACHUK (1) |
New Jersey - KARLSSON (1), ZIBANEJAD (1), KAMPF (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
SJ | 7 | 10 | 7 | 3 | 27 |
NJ | 8 | 11 | 11 | 2 | 32 |
Goaltenders |
---|
San Jose - Laurent Brossoit (29 SV) T |
New Jersey - Stuart Skinner (24 SV) T |
Power Play | |
---|---|
San Jose | 0 of 1 |
New Jersey | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
K. MILLER SJ (BOARDING, Minor) 13:48 |
2ND PERIOD |
---|
M. STONE NJ (UNSPORTSMANLIKE-CONDUCT, Minor) 12:37 |
3RD PERIOD |
---|
N. ZADOROV SJ (ELBOWING, Minor) 16:50 |
D. KAMPF NJ (CROSS-CHECKING, Minor) 16:50 |
B. TKACHUK SJ (HIGHSTICKING, Double Minor) 17:59 |
OVERTIME PERIOD |
---|
M. RASMUSSEN SJ (HOOKING, Minor) 03:05 |
1ST PERIOD | |||
---|---|---|---|
SAN JOSE | 14:22 | COYLE 12 (MATHESON, RIELLY) (SH) | 1-0 |
NEW JERSEY | 16:41 | KARLSSON 7 (STONE, LARSSON) | 1-1 |
2ND PERIOD | |||
---|---|---|---|
NEW JERSEY | 15:00 | ZIBANEJAD 17 (STUTZLE, OLEKSIAK) | 1-2 |
SAN JOSE | 18:16 | LEWIS 5 (MILLER) | 2-2 |
SAN JOSE | 18:32 | TKACHUK 13 (STAAL, MILLER) | 3-2 |
3RD PERIOD | |||
---|---|---|---|
NEW JERSEY | 05:46 | KAMPF 3 (REILLY, VESEY) | 3-3 |
OVERTIME PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
K'Andre Miller | 0 | 2 | 2 | +1 | 0 | 2 | 3 | 24 |
Brady Tkachuk | 1 | 0 | 1 | -1 | 2 | 4 | 3 | 23 |
Charlie Coyle | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 13 |
Trevor Lewis | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 16 |
Jordan Staal | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 18 |
Mike Matheson | 0 | 1 | 1 | -2 | 3 | 0 | 1 | 27 |
Morgan Rielly | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 25 |
Brandon Hagel | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 27 |
Casey Mittelstadt | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 15 |
Connor McDavid | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 28 |
Dennis Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
Eeli Tolvanen | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 6 |
Gabriel Vilardi | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 9 |
Jaycob Megna | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
Kyle Burroughs | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 |
Kyle Palmieri | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
Michael Rasmussen | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 12 |
Nikita Zadorov | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 21 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Laurent Brossoit | 29 | 32 | 0.906 | T | 6-8-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
David Kampf | 1 | 0 | 1 | 0 | 5 | 2 | 1 | 20 |
Erik Karlsson | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 24 |
Mika Zibanejad | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 23 |
Adam Larsson | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 26 |
Jamie Oleksiak | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 19 |
Jimmy Vesey | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 17 |
Mark Stone | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 22 |
Mike Reilly | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 19 |
Tim Stutzle | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 24 |
Anthony Mantha | 0 | 0 | 0 | +1 | 5 | 0 | 1 | 22 |
Calvin de Haan | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 18 |
Derek Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Armia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
John Tavares | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 24 |
Julien Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Shayne Gostisbehere | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 22 |
Zach Hyman | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 |
Zack MacEwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Stuart Skinner | 24 | 27 | 0.889 | T | 20-11-2 |
None |
1 | Laurent Brossoit | SJ |
2 | David Kampf | NJ |
3 | Trevor Lewis | SJ |
Goalies |
---|
Scoring Summary |
---|
NONE |