

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TB | 2 | 3 | 0 | 5 |
| OTT | 1 | 0 | 0 | 1 |
| Goals |
|---|
| Tampa Bay - COLEMAN (2), AUBE-KUBEL (1), NELSON (1), LAPIERRE (1) |
| Ottawa - DEBRUSK (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TB | 13 | 18 | 13 | 44 |
| OTT | 9 | 5 | 3 | 17 |
| Goaltenders |
|---|
| Tampa Bay - Philipp Grubauer (16 SV) W |
| Ottawa - Anton Forsberg (17 SV) L |
| Power Play | |
|---|---|
| Tampa Bay | 0 of 5 |
| Ottawa | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $950,400 | |
| 1ST PERIOD |
|---|
| E. DADONOV TB (ROUGHING, Minor) 01:37 |
| M. FEHERVARY TB (BOARDING, Minor) 02:19 |
| 2ND PERIOD |
|---|
| O. SUNDQVIST OTT (BOARDING, Minor) 17:09 |
| T. JEANNOT OTT (CROSS-CHECKING, Minor) 18:48 |
| 3RD PERIOD |
|---|
| M. FEHERVARY TB (HIGHSTICKING, Minor) 00:15 |
| J. DANFORTH OTT (ELBOWING, Minor) 12:01 |
| D. FABBRO OTT (BOARDING, Minor) 13:02 |
| C. JARNKROK OTT (UNSPORTSMANLIKE-CONDUCT, Minor) 18:36 |
| 1ST PERIOD | |||
|---|---|---|---|
| TAMPA BAY | 11:41 | COLEMAN 1 (KEMPE, TOMASEK) | 1-0 |
| OTTAWA | 17:44 | DEBRUSK 2 (COZENS, RANTANEN) | 1-1 |
| TAMPA BAY | 19:59 | AUBE-KUBEL 3 (SANDIN, SALOMONSSON) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| TAMPA BAY | 02:30 | COLEMAN 2 (KEMPE, HAMILTON) | 3-1 |
| TAMPA BAY | 06:24 | NELSON 3 (CARLSON, KONECNY) | 4-1 |
| TAMPA BAY | 09:26 | LAPIERRE 1 (SANDIN) | 5-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Blake Coleman | 2 | 0 | 2 | +2 | 5 | 0 | 4 | 21 |
| Adrian Kempe | 0 | 2 | 2 | +2 | 6 | 0 | 2 | 23 |
| Rasmus Sandin | 0 | 2 | 2 | +2 | 5 | 0 | 2 | 17 |
| Brock Nelson | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 19 |
| Hendrix Lapierre | 1 | 0 | 1 | +2 | 3 | 0 | 1 | 11 |
| Nicolas Aube-Kubel | 1 | 0 | 1 | +3 | 2 | 0 | 0 | 14 |
| David Tomasek | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 16 |
| Dougie Hamilton | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 22 |
| Elias Salomonsson | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 16 |
| John Carlson | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 23 |
| Travis Konecny | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 18 |
| Adam Edstrom | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
| Charlie McAvoy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 |
| Evgenii Dadonov | 0 | 0 | 0 | +2 | 2 | 2 | 2 | 11 |
| Martin Fehervary | 0 | 0 | 0 | +2 | 2 | 4 | 1 | 21 |
| Patrick Giles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Sandis Vilmanis | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| William Nylander | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Philipp Grubauer | 16 | 17 | 0.941 | W | 4-0-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jake DeBrusk | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 21 |
| Dylan Cozens | 0 | 1 | 1 | -1 | 2 | 0 | 6 | 20 |
| Mikko Rantanen | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 20 |
| Barrett Hayton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Calle Jarnkrok | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 |
| Dante Fabbro | 0 | 0 | 0 | -3 | 2 | 2 | 0 | 20 |
| Garnet Hathaway | 0 | 0 | 0 | -3 | 0 | 0 | 6 | 16 |
| Ivan Provorov | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 27 |
| Jack Ahcan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Jake Middleton | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 22 |
| Justin Danforth | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Mitchell Chaffee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Nate Schmidt | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 21 |
| Nick Perbix | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Oskar Sundqvist | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 |
| Philippe Myers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Roby Jarventie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Shane Pinto | 0 | 0 | 0 | -3 | 0 | 0 | 3 | 22 |
| Tanner Jeannot | 0 | 0 | 0 | -3 | 0 | 2 | 1 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Charlie Lindgren | 22 | 22 | 1 | ||
| Anton Forsberg | 17 | 22 | 0.773 | L | 1-3-0 |
| Charlie Lindgren enters game at 09:26 of 2nd period |
| 1 | Blake Coleman | TB |
| 2 | Charlie Lindgren | OTT |
| 3 | Adrian Kempe | TB |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |