

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| MTL | 1 | 0 | 2 | 0 | 3 |
| MIN | 1 | 2 | 0 | 0 | 3 |
| Goals |
|---|
| Montreal - GAUDETTE (2), POWER (1) |
| Minnesota - PERREAULT (1), SUTER (1), JOHNSTON (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| MTL | 9 | 12 | 17 | 4 | 42 |
| MIN | 7 | 9 | 5 | 3 | 24 |
| Goaltenders |
|---|
| Montreal - Jacob Fowler (21 SV) T |
| Minnesota - Jordan Binnington (39 SV) T |
| Power Play | |
|---|---|
| Montreal | 0 of 4 |
| Minnesota | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 17222 | |
| Net Profit | $909,322 | |
| 1ST PERIOD |
|---|
| P. COTTER MIN (BOARDING, Double Minor) 11:27 |
| 2ND PERIOD |
|---|
| T. BLUEGER MIN (GOALIE INTERERENCE, Minor) 03:28 |
| J. SCHWARTZ MTL (HIGHSTICKING, Minor) 11:27 |
| J. BRODIN MIN (ELBOWING, Minor) 14:09 |
| M. MATHESON MTL (ELBOWING, Minor) 19:53 |
| 3RD PERIOD |
|---|
| Z. BUIUM MIN (ELBOWING, Minor) 10:04 |
| OVERTIME PERIOD |
|---|
| A. LEE MTL (BOARDING, Double Minor) 02:35 |
| 1ST PERIOD | |||
|---|---|---|---|
| MINNESOTA | 04:46 | PERREAULT 1 (UNASSISTED) | 0-1 |
| MONTREAL | 17:56 | GAUDETTE 1 (COYLE, SCHWARTZ) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| MINNESOTA | 07:53 | SUTER 1 (BUIUM, SPURGEON) | 1-2 |
| MINNESOTA | 16:38 | JOHNSTON 2 (SPURGEON, ANDERSON) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| MONTREAL | 19:31 | GAUDETTE 2 (POWER, SCHWARTZ) | 2-3 |
| MONTREAL | 19:47 | POWER 1 (COYLE, SCHWARTZ) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jaden Schwartz | 0 | 3 | 3 | +2 | 4 | 2 | 1 | 24 |
| Adam Gaudette | 2 | 0 | 2 | +2 | 2 | 0 | 1 | 18 |
| Owen Power | 1 | 1 | 2 | +2 | 3 | 0 | 1 | 26 |
| Charlie Coyle | 0 | 2 | 2 | +2 | 4 | 0 | 0 | 25 |
| Aaron Ekblad | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 24 |
| Anders Lee | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 22 |
| Bobby McMann | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 12 |
| Connor Bedard | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 22 |
| Connor Murphy | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 11 |
| Daniil But | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Jeff Malott | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 10 |
| Joakim Kemell | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Kirby Dach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Michael Amadio | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20 |
| Mike Matheson | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 29 |
| Neal Pionk | 0 | 0 | 0 | +2 | 3 | 0 | 4 | 27 |
| Nick Seeler | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 13 |
| Ryan Reaves | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jacob Fowler | 21 | 24 | 0.875 | T | 2-1-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jared Spurgeon | 0 | 2 | 2 | +2 | 1 | 0 | 1 | 24 |
| Gabe Perreault | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 20 |
| Pius Suter | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 14 |
| Ross Johnston | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 12 |
| Mikey Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 20 |
| Zeev Buium | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 19 |
| Boone Jenner | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 16 |
| Brendan Gallagher | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 18 |
| Brett Howden | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 19 |
| Chris Tanev | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 19 |
| Emmitt Finnie | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 23 |
| Jonas Brodin | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 18 |
| Marco Rossi | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 22 |
| Paul Cotter | 0 | 0 | 0 | +1 | 1 | 4 | 2 | 12 |
| Phillip Danault | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 9 |
| Teddy Blueger | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 14 |
| Vincent Desharnais | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
| Yakov Trenin | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jordan Binnington | 39 | 42 | 0.929 | T | 0-3-1 |
| None |
| 1 | Jordan Binnington | MIN |
| 2 | Jaden Schwartz | MTL |
| 3 | Adam Gaudette | MTL |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |