Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 2 | 0 | 2 | 4 |
FLO | 1 | 0 | 1 | 2 |
Goals |
---|
Toronto - MACKINNON (3), LUOSTARINEN (1) |
Florida - EBERLE (1), KELLER (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 9 | 17 | 7 | 33 |
FLO | 7 | 10 | 7 | 24 |
Goaltenders |
---|
Toronto - Andrei Vasilevskiy (22 SV) W |
Florida - Joonas Korpisalo (29 SV) L |
Power Play | |
---|---|
Toronto | 0 of 2 |
Florida | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
R. STROME TOR (ROUGHING, Minor) 07:46 |
P. KELLY TOR (ELBOWING, Minor) 16:40 |
C. YORK FLO (BOARDING, Double Minor) 17:33 |
2ND PERIOD |
---|
S. CARRICK TOR (HOOKING, Minor) 06:19 |
R. DAHLIN FLO (HIGHSTICKING, Minor) 06:19 |
3RD PERIOD |
---|
B. SCHENN TOR (ELBOWING, Minor) 08:11 |
G. HATHAWAY FLO (UNSPORTSMANLIKE-CONDUCT, Minor) 08:11 |
J. LACOMBE TOR (CROSS-CHECKING, Minor) 13:30 |
S. AHO FLO (ROUGHING, Minor) 17:40 |
1ST PERIOD | |||
---|---|---|---|
TORONTO | 00:20 | MACKINNON 26 (KREIDER, HEDMAN) | 1-0 |
FLORIDA | 06:47 | EBERLE 6 (HATHAWAY, HAMONIC) | 1-1 |
TORONTO | 13:40 | MACKINNON 27 (HEDMAN, KREIDER) | 2-1 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
TORONTO | 03:48 | LUOSTARINEN 2 (MCCARRON, BAHL) | 3-1 |
FLORIDA | 04:08 | KELLER 15 (FOEGELE) | 3-2 |
TORONTO | 06:54 | MACKINNON 28 (SCHENN) | 4-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Nathan MacKinnon | 3 | 0 | 3 | +2 | 7 | 0 | 1 | 22 |
Chris Kreider | 0 | 2 | 2 | +2 | 2 | 0 | 2 | 22 |
Victor Hedman | 0 | 2 | 2 | +2 | 2 | 0 | 1 | 25 |
Eetu Luostarinen | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 14 |
Brayden Schenn | 0 | 1 | 1 | +2 | 0 | 2 | 4 | 19 |
Kevin Bahl | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 14 |
Michael McCarron | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 9 |
Artem Zub | 0 | 0 | 0 | +2 | 5 | 0 | 0 | 22 |
Erik Gudbranson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 |
Jackson LaCombe | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 17 |
Joel Farabee | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
Oliver Ekman-Larsson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 |
Parker Kelly | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
Ryan Strome | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7 |
Sam Carrick | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
Trevor Moore | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 19 |
Vincent Trocheck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Vladislav Namestnikov | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Andrei Vasilevskiy | 22 | 24 | 0.917 | W | 9-6-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Clayton Keller | 1 | 0 | 1 | -2 | 3 | 0 | 0 | 23 |
Jordan Eberle | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 20 |
Garnet Hathaway | 0 | 1 | 1 | +1 | 4 | 2 | 1 | 11 |
Travis Hamonic | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
Warren Foegele | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 19 |
Cam York | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 13 |
Jacob Trouba | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 21 |
Jason Dickinson | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 19 |
Kris Letang | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 20 |
Martin Fehervary | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 22 |
Morgan Frost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Pat Maroon | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
Rasmus Dahlin | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 23 |
Rickard Rakell | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 21 |
Ryan Lomberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastian Aho | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 17 |
Valtteri Puustinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Zemgus Girgensons | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 18 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Joonas Korpisalo | 29 | 33 | 0.879 | L | 5-7-1 |
Ryan Strome injured at 13:29 of the 2nd Period |
Nathan MacKinnon scores a hat trick |
1 | Nathan MacKinnon | TOR |
2 | Victor Hedman | TOR |
3 | Chris Kreider | TOR |
Goalies |
---|
Scoring Summary |
---|
NONE |