Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
VAN | 3 | 2 | 0 | 5 |
EDM | 1 | 0 | 0 | 1 |
Goals |
---|
Vancouver - KONECNY (2), ZETTERLUND (1), DOBSON (1), FOLIGNO (1) |
Edmonton - BUNTING (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
VAN | 7 | 7 | 15 | 29 |
EDM | 9 | 7 | 9 | 25 |
Goaltenders |
---|
Vancouver - Jordan Binnington (24 SV) W |
Edmonton - Elvis Merzlikins (7 SV) L |
Power Play | |
---|---|
Vancouver | 1 of 4 |
Edmonton | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
D. KULIKOV VAN (CHARGING, Minor) 06:13 |
A. CARRIER EDM (UNSPORTSMANLIKE-CONDUCT, Minor) 06:13 |
M. POSPISIL EDM (ROUGHING, Minor) 14:51 |
W. JOHNSTON VAN (ROUGHING, Minor) 18:48 |
2ND PERIOD |
---|
R. GUDAS VAN (HOOKING, Minor) 05:21 |
M. POSPISIL EDM (ELBOWING, Minor, Misconduct) 17:44 |
3RD PERIOD |
---|
A. ATHANASIOU EDM (ELBOWING, Minor, Misconduct) 09:14 |
J. SIEGENTHALER EDM (BOARDING, Minor) 18:50 |
1ST PERIOD | |||
---|---|---|---|
VANCOUVER | 02:58 | ZETTERLUND 16 (DROUIN) | 1-0 |
VANCOUVER | 12:13 | KONECNY 14 (MARNER, DOBSON) | 2-0 |
VANCOUVER | 15:35 | DOBSON 3 (MARNER, KONECNY) (PP) | 3-0 |
EDMONTON | 17:32 | BUNTING 18 (MIKHEYEV, SHEARY) | 3-1 |
2ND PERIOD | |||
---|---|---|---|
VANCOUVER | 10:54 | KONECNY 15 (MARNER, DOBSON) | 4-1 |
VANCOUVER | 14:14 | FOLIGNO 15 (OVECHKIN, GUDAS) | 5-1 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Travis Konecny | 2 | 1 | 3 | +2 | 3 | 0 | 0 | 22 |
Noah Dobson | 1 | 2 | 3 | +2 | 1 | 0 | 3 | 22 |
Mitch Marner | 0 | 3 | 3 | +2 | 2 | 0 | 0 | 22 |
Fabian Zetterlund | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 15 |
Nick Foligno | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 21 |
Alex Ovechkin | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 22 |
Jonathan Drouin | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 14 |
Radko Gudas | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 19 |
Aaron Ekblad | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 15 |
Alexey Toropchenko | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 12 |
Brett Leason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Craig Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Dmitry Kulikov | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 11 |
Mario Ferraro | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
Sam Reinhart | 0 | 0 | 0 | +2 | 3 | 0 | 2 | 21 |
Seth Jones | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 24 |
Tanner Jeannot | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Wyatt Johnston | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 22 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jordan Binnington | 24 | 25 | 0.960 | W | 14-8-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Michael Bunting | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 17 |
Conor Sheary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
Ilya Mikheyev | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 17 |
Alexandre Carrier | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 17 |
Andreas Athanasiou | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
Blake Lizotte | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
Boris Katchouk | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 18 |
Danton Heinen | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 20 |
Esa Lindell | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 20 |
Jan Rutta | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 22 |
Jonas Brodin | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 24 |
Jonas Siegenthaler | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 22 |
Kasperi Kapanen | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 19 |
Martin Pospisil | 0 | 0 | 0 | 0 | 2 | 14 | 3 | 10 |
Morgan Barron | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 17 |
Nathan Bastian | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 |
Nicolas Aube-Kubel | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 |
Tyson Barrie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Carter Hart | 17 | 17 | 1 | ||
Elvis Merzlikins | 7 | 12 | 0.583 | L | 8-10-3 |
Carter Hart enters game at 14:14 of 2nd period |
1 | Travis Konecny | VAN |
2 | Mitch Marner | VAN |
3 | Jordan Binnington | VAN |
Goalies |
---|
Scoring Summary |
---|
NONE |