Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CGY | 0 | 2 | 2 | 4 |
TB | 0 | 1 | 0 | 1 |
Goals |
---|
Calgary - NUGENT-HOPKINS (1), SMITH (1), SAVARD (1), RANTANEN (1) |
Tampa Bay - ZARY (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CGY | 8 | 9 | 8 | 25 |
TB | 9 | 8 | 8 | 25 |
Goaltenders |
---|
Calgary - Linus Ullmark (24 SV) W |
Tampa Bay - Juuse Saros (21 SV) L |
Power Play | |
---|---|
Calgary | 1 of 2 |
Tampa Bay | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
T. BLUEGER CGY (HIGHSTICKING, Double Minor) 02:43 |
J. MARINO TB (UNSPORTSMANLIKE-CONDUCT, Minor) 16:36 |
2ND PERIOD |
---|
S. KURALY CGY (SPEARING, Major, Game Misconduct) 09:19 (Served by Mark Giordano) |
3RD PERIOD |
---|
W. NYLANDER TB (UNSPORTSMANLIKE-CONDUCT, Minor) 17:15 |
T. BLUEGER CGY (GOALIE INTERERENCE, Minor) 18:35 |
T. PITLICK TB (GOALIE INTERERENCE, Minor) 18:35 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
CALGARY | 01:08 | NUGENT-HOPKINS 14 (RANTANEN, LEE) | 1-0 |
CALGARY | 07:58 | SMITH 3 (BLUEGER, DOWD) | 2-0 |
TAMPA BAY | 09:06 | ZARY 2 (SHORE, KIVIRANTA) | 2-1 |
3RD PERIOD | |||
---|---|---|---|
CALGARY | 01:57 | SAVARD 3 (HARTMAN, MARCHESSAULT) | 3-1 |
CALGARY | 17:45 | RANTANEN 13 (NUGENT-HOPKINS, SERGACHEV) (PP) | 4-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Mikko Rantanen | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 24 |
Ryan Nugent-Hopkins | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 21 |
Cole Smith | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 5 |
David Savard | 1 | 0 | 1 | +1 | 1 | 0 | 3 | 21 |
Anders Lee | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 18 |
Jon Marchessault | 0 | 1 | 1 | +1 | 5 | 0 | 0 | 19 |
Mikhail Sergachev | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 21 |
Nic Dowd | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 10 |
Ryan Hartman | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 16 |
Teddy Blueger | 0 | 1 | 1 | +1 | 0 | 6 | 0 | 10 |
Alexander Romanov | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 20 |
Brandon Montour | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 23 |
Brandon Saad | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
Kaiden Guhle | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
Mark Giordano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Sam Bennett | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 18 |
Sean Kuraly | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 6 |
Viktor Arvidsson | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Linus Ullmark | 24 | 25 | 0.960 | W | 17-10-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Connor Zary | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 13 |
Devin Shore | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 11 |
Joel Kiviranta | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 12 |
Alex Barre-Boulet | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Andrew Mangiapane | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 |
Dylan Samberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
Jeff Petry | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 23 |
Jiri Smejkal | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 |
John Marino | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 16 |
Juuso Valimaki | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
Mattias Samuelsson | 0 | 0 | 0 | -3 | 1 | 0 | 2 | 25 |
Olen Zellweger | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 14 |
Pavel Buchnevich | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 19 |
Reilly Smith | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 19 |
Roope Hintz | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
T.J. Oshie | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 |
Tyler Pitlick | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
Tyler Seguin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Nylander | 0 | 0 | 0 | -3 | 3 | 2 | 2 | 24 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Juuse Saros | 21 | 25 | 0.84 | L | 13-12-2 |
Sean Kuraly ejected at 09:19 of the 2nd Period |
1 | Linus Ullmark | CGY |
2 | Ryan Nugent-Hopkins | CGY |
3 | Mikko Rantanen | CGY |
Goalies |
---|
Scoring Summary |
---|
NONE |