

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| EDM | 3 | 0 | 0 | 3 |
| CGY | 0 | 0 | 0 | 0 |
| Goals |
|---|
| Edmonton - SCHENN (1), CORONATO (1), DOROFEYEV (1) |
| Calgary - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| EDM | 13 | 12 | 5 | 30 |
| CGY | 11 | 8 | 7 | 26 |
| Goaltenders |
|---|
| Edmonton - Carter Hart (26 SV) W |
| Calgary - Colten Ellis (27 SV) L |
| Power Play | |
|---|---|
| Edmonton | 1 of 6 |
| Calgary | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $950,400 | |
| 1ST PERIOD |
|---|
| O. LYCKSELL CGY (CROSS-CHECKING, Minor) 03:20 |
| M. DUMBA EDM (CHARGING, Minor) 10:02 |
| P. BUCHNEVICH CGY (BOARDING, Double Minor) 10:02 |
| S. NEMEC EDM (BOARDING, Minor) 16:31 |
| Z. METSA CGY (HOOKING, Minor) 19:20 |
| 2ND PERIOD |
|---|
| J. MCBAIN CGY (CROSS-CHECKING, Minor, Misconduct) 14:46 |
| M. RASMUSSEN CGY (HIGHSTICKING, Minor) 18:53 |
| 3RD PERIOD |
|---|
| E. ANDRAE CGY (CHARGING, Minor) 04:42 |
| J. SIEGENTHALER EDM (ELBOWING, Minor) 16:50 |
| J. SIEGENTHALER EDM (HIGHSTICKING, Minor) 19:45 |
| A. COPP CGY (ELBOWING, Minor) 19:45 |
| 1ST PERIOD | |||
|---|---|---|---|
| EDMONTON | 05:42 | SCHENN 1 (MACCELLI, LEHKONEN) | 1-0 |
| EDMONTON | 09:54 | CORONATO 1 (SCHENN) | 2-0 |
| EDMONTON | 12:02 | DOROFEYEV 1 (LEHKONEN, BOURQUE) (PP) | 3-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brayden Schenn | 1 | 1 | 2 | +2 | 2 | 0 | 5 | 12 |
| Artturi Lehkonen | 0 | 2 | 2 | +1 | 5 | 0 | 0 | 23 |
| Matt Coronato | 1 | 0 | 1 | +2 | 1 | 0 | 0 | 13 |
| Pavel Dorofeyev | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 19 |
| Matias Maccelli | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 14 |
| Mavrik Bourque | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 22 |
| Adam Lowry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Alexandre Carrier | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 14 |
| Fabian Zetterlund | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 |
| Frank Nazar | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Jonas Siegenthaler | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 19 |
| Justin Brazeau | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 18 |
| Mason Lohrei | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
| Mathew Dumba | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 15 |
| Ondrej Palat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Simon Nemec | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 22 |
| Tony DeAngelo | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
| Trevor Moore | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Carter Hart | 26 | 26 | 1.000 | W | 1-0-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexey Toropchenko | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 17 |
| Andrew Copp | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 20 |
| Anthony Duclair | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
| Brian Dumoulin | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 23 |
| Drew Doughty | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 26 |
| Emil Andrae | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 20 |
| Frank Vatrano | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 11 |
| Jack McBain | 0 | 0 | 0 | -2 | 1 | 12 | 3 | 16 |
| Logan Mailloux | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 22 |
| Marcus Pettersson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Michael Rasmussen | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 11 |
| Olle Lycksell | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7 |
| Pavel Buchnevich | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 18 |
| Ryan Donato | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
| Ryan Strome | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Tyler Toffoli | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 21 |
| Warren Foegele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Zach Metsa | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Colten Ellis | 27 | 30 | 0.9 | L | 0-1-0 |
| None |
| 1 | Carter Hart | EDM |
| 2 | Artturi Lehkonen | EDM |
| 3 | Brayden Schenn | EDM |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |