Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NSH | 2 | 1 | 3 | 6 |
BUF | 0 | 0 | 1 | 1 |
Goals |
---|
Nashville - MARCHAND (2), TOEWS (1), FREDERIC (1), THOMPSON (1), CARLO (1) |
Buffalo - JARVIS (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NSH | 11 | 9 | 8 | 28 |
BUF | 12 | 18 | 9 | 39 |
Goaltenders |
---|
Nashville - Anthony Stolarz (38 SV) W |
Buffalo - Joey Daccord (19 SV) L |
Power Play | |
---|---|
Nashville | 2 of 2 |
Buffalo | 0 of 4 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
T. FREDERIC NSH (GOALIE INTERERENCE, Minor) 05:27 |
D. TOEWS NSH (ELBOWING, Minor) 05:43 |
S. THEODORE NSH (HOOKING, Minor) 19:39 |
2ND PERIOD | |||
---|---|---|---|
No Penalties |
3RD PERIOD |
---|
N. LEDDY BUF (ELBOWING, Minor) 02:17 |
J. MILLER NSH (CHECKING-FROM-BEHIND, Major) 03:55 |
S. JARVIS BUF (CROSS-CHECKING, Minor) 10:24 |
1ST PERIOD | |||
---|---|---|---|
NASHVILLE | 01:32 | MARCHAND 20 (PARAYKO, TOEWS) | 1-0 |
NASHVILLE | 12:33 | MARCHAND 21 (TOEWS, PARAYKO) | 2-0 |
2ND PERIOD | |||
---|---|---|---|
NASHVILLE | 15:43 | TOEWS 4 (SHERWOOD, TONINATO) | 3-0 |
3RD PERIOD | |||
---|---|---|---|
NASHVILLE | 02:52 | FREDERIC 11 (MARCHAND, TOEWS) (PP) | 4-0 |
NASHVILLE | 12:01 | THOMPSON 22 (HEISKANEN, KYROU) (PP) | 5-0 |
BUFFALO | 16:06 | JARVIS 14 (BOLDY, LINDHOLM) | 5-1 |
NASHVILLE | 18:56 | CARLO 2 (TONINATO, MAHURA) | 6-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Devon Toews | 1 | 3 | 4 | +2 | 2 | 2 | 1 | 23 |
Brad Marchand | 2 | 1 | 3 | +2 | 6 | 0 | 0 | 21 |
Colton Parayko | 0 | 2 | 2 | +1 | 1 | 0 | 3 | 21 |
Dominic Toninato | 0 | 2 | 2 | +2 | 1 | 0 | 2 | 15 |
Brandon Carlo | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 17 |
Tage Thompson | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 20 |
Trent Frederic | 1 | 0 | 1 | +1 | 3 | 2 | 3 | 18 |
Jordan Kyrou | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 21 |
Josh Mahura | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 11 |
Kiefer Sherwood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Miro Heiskanen | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 25 |
Carl Grundstrom | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 2 |
Connor Brown | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 10 |
Filip Forsberg | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 25 |
J.T. Miller | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 23 |
Sebastian AhoD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Shea Theodore | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 22 |
William Carrier | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 10 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Anthony Stolarz | 38 | 39 | 0.974 | W | 14-8-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Seth Jarvis | 1 | 0 | 1 | +1 | 5 | 2 | 1 | 16 |
Hampus Lindholm | 0 | 1 | 1 | -2 | 2 | 0 | 2 | 25 |
Matt Boldy | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 16 |
Anthony Duclair | 0 | 0 | 0 | -3 | 4 | 0 | 1 | 19 |
Arber Xhekaj | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 21 |
Beck Malenstyn | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 12 |
Braden Schneider | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 16 |
Brandon Duhaime | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 13 |
Colton Sissons | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 11 |
Dmitry Orlov | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 22 |
Dylan Larkin | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 16 |
Filip Hronek | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 25 |
JJ Peterka | 0 | 0 | 0 | -3 | 3 | 0 | 0 | 19 |
Joe Veleno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Luke Evangelista | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
Max Domi | 0 | 0 | 0 | -3 | 5 | 0 | 0 | 19 |
Nick Leddy | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 17 |
Tommy Novak | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Joey Daccord | 19 | 24 | 0.792 | L | 7-7-2 |
Joel Hofer | 3 | 4 | 0.75 |
Joel Hofer enters game at 12:01 of 3rd period |
1 | Anthony Stolarz | NSH |
2 | Brad Marchand | NSH |
3 | Devon Toews | NSH |
Goalies |
---|
Scoring Summary |
---|
NONE |