Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PIT | 1 | 0 | 0 | 1 |
NJ | 2 | 1 | 0 | 3 |
Goals |
---|
Pittsburgh - STROME (1) |
New Jersey - TAVARES (1), ZIBANEJAD (1), STUTZLE (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PIT | 10 | 11 | 9 | 30 |
NJ | 14 | 14 | 4 | 32 |
Goaltenders |
---|
Pittsburgh - Cam Talbot (29 SV) L |
New Jersey - Stuart Skinner (29 SV) W |
Power Play | |
---|---|
Pittsburgh | 0 of 5 |
New Jersey | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD | |||
---|---|---|---|
No Penalties |
2ND PERIOD |
---|
J. WALMAN PIT (HIGHSTICKING, Minor) 11:24 |
B. BOESER PIT (GOALIE INTERERENCE, Minor) 19:10 |
3RD PERIOD |
---|
J. TAVARES NJ (HOOKING, Minor) 01:13 |
D. KAMPF NJ (HIGHSTICKING, Minor) 01:25 |
Z. HYMAN NJ (BOARDING, Minor) 05:32 |
C. HAAN NJ (ELBOWING, Minor) 06:10 |
R. MCDONAGH PIT (CROSS-CHECKING, Minor) 10:55 |
J. ARMIA NJ (CROSS-CHECKING, Double Minor, Game Misconduct) 10:55 (Served by Calvin de Haan) |
1ST PERIOD | |||
---|---|---|---|
NEW JERSEY | 01:34 | TAVARES 9 (GOSTISBEHERE, STUTZLE) | 0-1 |
NEW JERSEY | 03:17 | ZIBANEJAD 16 (STUTZLE, GOSTISBEHERE) | 0-2 |
PITTSBURGH | 10:01 | STROME 8 (BOESER, HAULA) | 1-2 |
2ND PERIOD | |||
---|---|---|---|
NEW JERSEY | 04:13 | STUTZLE 17 (GOSTISBEHERE, TAVARES) | 1-3 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Dylan Strome | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 12 |
Brock Boeser | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 12 |
Erik Haula | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 15 |
Artturi Lehkonen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
Bryan Rust | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 21 |
Darren Raddysh | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 |
Jack Hughes | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 21 |
Jake Walman | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 20 |
Josh Brown | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 13 |
Owen Tippett | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
Radim Zohorna | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 6 |
Rasmus Andersson | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 25 |
Ryan McDonagh | 0 | 0 | 0 | -1 | 2 | 2 | 3 | 26 |
Steven Lorentz | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 5 |
Tomas Hertl | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 22 |
Ty Emberson | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 |
Valeri Nichushkin | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 17 |
Zach Sanford | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Cam Talbot | 29 | 32 | 0.906 | L | 19-9-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Tim Stutzle | 1 | 2 | 3 | +3 | 3 | 0 | 0 | 19 |
Shayne Gostisbehere | 0 | 3 | 3 | +3 | 2 | 0 | 1 | 20 |
John Tavares | 1 | 1 | 2 | +2 | 1 | 2 | 3 | 24 |
Mika Zibanejad | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 23 |
Adam Larsson | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 27 |
Anthony Mantha | 0 | 0 | 0 | +3 | 2 | 0 | 0 | 18 |
Calvin de Haan | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 |
David Kampf | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 17 |
Derek Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Karlsson | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 25 |
Jamie Oleksiak | 0 | 0 | 0 | +3 | 3 | 0 | 1 | 22 |
Jimmy Vesey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
Joel Armia | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 9 |
Julien Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mark Stone | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 25 |
Mike Reilly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
Zach Hyman | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 23 |
Zack MacEwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Stuart Skinner | 29 | 30 | 0.967 | W | 19-9-1 |
Valeri Nichushkin injured at 10:55 of the 3rd Period |
Joel Armia ejected at 10:55 of the 3rd Period |
1 | Tim Stutzle | NJ |
2 | Stuart Skinner | NJ |
3 | Shayne Gostisbehere | NJ |
Goalies |
---|
Scoring Summary |
---|
NONE |