Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CHI | 2 | 2 | 0 | 4 |
SEA | 3 | 1 | 3 | 7 |
Goals |
---|
Chicago - KUCHEROV (2), SCHMALTZ (1), CARLSON (1) |
Seattle - CLUTTERBUCK (3), HOFFMAN (1), PETTERSSON (1), RISTOLAINEN (1), LAFFERTY (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CHI | 8 | 8 | 9 | 25 |
SEA | 10 | 5 | 10 | 25 |
Goaltenders |
---|
Chicago - Marc-Andre Fleury (11 SV) L |
Seattle - Antti Raanta (21 SV) W |
Power Play | |
---|---|
Chicago | 0 of 2 |
Seattle | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
C. TIERNEY SEA (ROUGHING, Minor) 03:26 |
K. MACDERMID SEA (BOARDING, Minor) 11:33 |
2ND PERIOD |
---|
A. BARKOV CHI (CROSS-CHECKING, Minor) 16:13 |
T. MYERS CHI (ROUGHING, Minor) 17:35 |
A. WATSON SEA (ROUGHING, Minor) 17:35 |
3RD PERIOD |
---|
T. LILJEGREN CHI (ELBOWING, Minor) 05:15 |
J. TINORDI CHI (UNSPORTSMANLIKE-CONDUCT, Minor) 19:49 |
1ST PERIOD | |||
---|---|---|---|
CHICAGO | 00:21 | KUCHEROV 19 (BARKOV) | 1-0 |
SEATTLE | 06:37 | HOFFMAN 5 (SCANDELLA, WATSON) | 1-1 |
SEATTLE | 08:56 | CLUTTERBUCK 8 (HAGUE) | 1-2 |
CHICAGO | 10:25 | KUCHEROV 20 (BARKOV, TINORDI) | 2-2 |
SEATTLE | 19:54 | PETTERSSON 16 (TERAVAINEN, HOLL) | 2-3 |
2ND PERIOD | |||
---|---|---|---|
CHICAGO | 04:19 | SCHMALTZ 9 (MCMANN, GREENWAY) | 3-3 |
SEATTLE | 08:51 | RISTOLAINEN 5 (PETTERSSON, TERAVAINEN) | 3-4 |
CHICAGO | 09:08 | CARLSON 7 (BARKOV) | 4-4 |
3RD PERIOD | |||
---|---|---|---|
SEATTLE | 00:44 | CLUTTERBUCK 9 (PETTERSSON, TERAVAINEN) | 4-5 |
SEATTLE | 08:44 | CLUTTERBUCK 10 (PETTERSSON, TERAVAINEN) | 4-6 |
SEATTLE | 14:56 | LAFFERTY 7 (WATSON) | 4-7 |
Name |
G |
A |
PTS |
+/- |
SOG |
PIM |
HT |
IT |
---|---|---|---|---|---|---|---|---|
Aleksander Barkov | 0 | 3 | 3 | +2 | 1 | 2 | 3 | 22 |
Nikita Kucherov | 2 | 0 | 2 | +2 | 3 | 0 | 1 | 23 |
John Carlson | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 25 |
Nick Schmaltz | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 14 |
Bobby McMann | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 14 |
Jarred Tinordi | 0 | 1 | 1 | +1 | 1 | 2 | 4 | 18 |
Jordan Greenway | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 15 |
Anze Kopitar | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 18 |
Blake Wheeler | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 4 |
Brock Nelson | 0 | 0 | 0 | -5 | 1 | 0 | 1 | 19 |
Conor Timmins | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 6 |
Derek Forbort | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 17 |
Ivan Barbashev | 0 | 0 | 0 | -5 | 1 | 0 | 2 | 20 |
Jaccob Slavin | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 20 |
Pierre Engvall | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
Timo Meier | 0 | 0 | 0 | +2 | 3 | 0 | 0 | 19 |
Timothy Liljegren | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 17 |
Tyler Myers | 0 | 0 | 0 | -4 | 0 | 2 | 1 | 17 |
Name |
S |
SA |
SV% |
W/L |
REC |
---|---|---|---|---|---|
Charlie Lindgren | 7 | 9 | 0.778 | ||
Marc-Andre Fleury | 11 | 16 | 0.688 | L | 7-5-0 |
Name |
G |
A |
PTS |
+/- |
SOG |
PIM |
HT |
IT |
---|---|---|---|---|---|---|---|---|
Elias Pettersson | 1 | 3 | 4 | +2 | 3 | 0 | 4 | 23 |
Teuvo Teravainen | 0 | 4 | 4 | +2 | 2 | 0 | 0 | 22 |
Cal Clutterbuck | 3 | 0 | 3 | +2 | 6 | 0 | 4 | 19 |
Austin Watson | 0 | 2 | 2 | +2 | 1 | 2 | 5 | 14 |
Mike Hoffman | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 13 |
Rasmus Ristolainen | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 21 |
Sam Lafferty | 1 | 0 | 1 | +1 | 2 | 0 | 4 | 18 |
Justin Holl | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 19 |
Marco Scandella | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 18 |
Nicolas Hague | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 23 |
Brendan Lemieux | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 9 |
Carson Soucy | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 23 |
Chris Tierney | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 6 |
Kevin Labanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Kurtis MacDermid | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 12 |
Mark Friedman | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 15 |
Tyler Motte | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 19 |
Walker Duehr | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 |
Name |
S |
SA |
SV% |
W/L |
REC |
---|---|---|---|---|---|
Antti Raanta | 21 | 25 | 0.84 | W | 5-11-1 |
Blake Wheeler injured at 02:49 of the 2nd Period |
Charlie Lindgren enters game at 00:44 of 3rd period |
Cal Clutterbuck scores a hat trick |
1 | Cal Clutterbuck | SEA |
2 | Elias Pettersson | SEA |
3 | Teuvo Teravainen | SEA |
Goalies |
---|
Scoring Summary |
---|
NONE |