Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
EDM | 0 | 0 | 0 | 0 |
PIT | 1 | 2 | 2 | 5 |
Goals |
---|
Edmonton - NONE |
Pittsburgh - BOESER (2), HERTL (1), LEHKONEN (1), ANDERSSON (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
EDM | 6 | 9 | 12 | 27 |
PIT | 9 | 8 | 8 | 25 |
Goaltenders |
---|
Edmonton - Elvis Merzlikins (20 SV) L |
Pittsburgh - Cam Talbot (27 SV) W |
Power Play | |
---|---|
Edmonton | 0 of 5 |
Pittsburgh | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
I. MIKHEYEV EDM (GOALIE INTERERENCE, Minor) 05:33 |
N. AUBE-KUBEL EDM (UNSPORTSMANLIKE-CONDUCT, Minor) 09:21 |
2ND PERIOD |
---|
D. HEINEN EDM (ELBOWING, Minor) 00:49 |
T. HERTL PIT (CROSS-CHECKING, Minor) 11:56 |
T. EMBERSON PIT (HIGHSTICKING, Double Minor) 13:37 |
3RD PERIOD |
---|
J. BROWN PIT (HIGHSTICKING, Double Minor) 06:35 |
B. BOESER PIT (GOALIE INTERERENCE, Minor) 09:56 |
B. BOESER PIT (HOOKING, Minor) 12:04 |
1ST PERIOD | |||
---|---|---|---|
PITTSBURGH | 08:51 | HERTL 20 (LEHKONEN, RUST) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
PITTSBURGH | 06:52 | LEHKONEN 15 (HERTL, WALMAN) | 0-2 |
PITTSBURGH | 14:38 | ANDERSSON 5 (MCDONAGH, RUST) (SH) | 0-3 |
3RD PERIOD | |||
---|---|---|---|
PITTSBURGH | 02:32 | BOESER 20 (HAULA, BROWN) | 0-4 |
PITTSBURGH | 17:15 | BOESER 21 (STROME, HAULA) | 0-5 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Alexandre Carrier | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 17 |
Andreas Athanasiou | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 12 |
Blake Lizotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Boris Katchouk | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 17 |
Conor Sheary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Danton Heinen | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 21 |
Esa Lindell | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 18 |
Ilya Mikheyev | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 19 |
Jan Rutta | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 23 |
Jonas Brodin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 27 |
Jonas Siegenthaler | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 25 |
Kasperi Kapanen | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 20 |
Martin Pospisil | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 9 |
Michael Bunting | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
Morgan Barron | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 17 |
Nathan Bastian | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 |
Nicolas Aube-Kubel | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 11 |
Tyson Barrie | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 10 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Carter Hart | 0 | 0 | 0.000 | ||
Elvis Merzlikins | 20 | 25 | 0.800 | L | 7-8-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brock Boeser | 2 | 0 | 2 | +2 | 2 | 4 | 0 | 11 |
Artturi Lehkonen | 1 | 1 | 2 | +2 | 4 | 0 | 1 | 15 |
Tomas Hertl | 1 | 1 | 2 | +2 | 1 | 2 | 1 | 24 |
Bryan Rust | 0 | 2 | 2 | +1 | 3 | 0 | 0 | 24 |
Erik Haula | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 10 |
Rasmus Andersson | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 26 |
Dylan Strome | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 9 |
Jake Walman | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 20 |
Josh Brown | 0 | 1 | 1 | +2 | 3 | 4 | 4 | 14 |
Ryan McDonagh | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 24 |
Darren Raddysh | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 16 |
Jack Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Owen Tippett | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 15 |
Radim Zohorna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Steven Lorentz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Ty Emberson | 0 | 0 | 0 | +1 | 1 | 4 | 7 | 21 |
Valeri Nichushkin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
Zach Sanford | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Cam Talbot | 27 | 27 | 1 | W | 19-8-3 |
Carter Hart enters game at 17:15 of 3rd period |
1 | Cam Talbot | PIT |
2 | Artturi Lehkonen | PIT |
3 | Brock Boeser | PIT |
Goalies |
---|
Scoring Summary |
---|
NONE |