Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 0 | 1 | 4 | 5 |
MIN | 0 | 3 | 1 | 4 |
Goals |
---|
Toronto - KREIDER (3), MOORE (1), MCCARRON (1) |
Minnesota - STURM (2), KEMPE (1), BATHERSON (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 14 | 5 | 11 | 30 |
MIN | 7 | 17 | 4 | 28 |
Goaltenders |
---|
Toronto - David Rittich (24 SV) W |
Minnesota - Filip Gustavsson (20 SV) L |
Power Play | |
---|---|
Toronto | 0 of 2 |
Minnesota | 1 of 5 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
A. ZUB TOR (CHARGING, Minor) 04:27 |
2ND PERIOD |
---|
J. FARABEE TOR (CHARGING, Major) 07:04 |
N. MACKINNON TOR (ROUGHING, Minor) 17:02 |
C. KREIDER TOR (BOARDING, Minor) 17:13 |
3RD PERIOD |
---|
J. FARABEE TOR (HOOKING, Minor) 02:30 |
A. KEMPE MIN (GOALIE INTERERENCE, Minor) 05:17 |
M. PETTERSSON MIN (HIGHSTICKING, Minor) 10:42 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
MINNESOTA | 04:56 | KEMPE 1 (ZUCCARELLO, GOURDE) | 0-1 |
TORONTO | 06:07 | KREIDER 2 (MACKINNON, SCHENN) | 1-1 |
MINNESOTA | 09:16 | BATHERSON 1 (KAPRIZOV, DOUGHTY) (PP) | 1-2 |
MINNESOTA | 16:59 | STURM 1 (DUCHENE, DOUGHTY) | 1-3 |
3RD PERIOD | |||
---|---|---|---|
TORONTO | 01:22 | KREIDER 3 (MACKINNON, HEDMAN) | 2-3 |
TORONTO | 01:55 | KREIDER 4 (HEDMAN, MACKINNON) | 3-3 |
TORONTO | 08:44 | MOORE 4 (TROCHECK, FARABEE) | 4-3 |
TORONTO | 09:31 | MCCARRON 1 (CARRICK, KELLY) | 5-3 |
MINNESOTA | 10:00 | STURM 2 (DUCHENE, MCCABE) | 5-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Chris Kreider | 3 | 0 | 3 | +2 | 3 | 2 | 2 | 23 |
Nathan MacKinnon | 0 | 3 | 3 | +2 | 1 | 2 | 1 | 23 |
Victor Hedman | 0 | 2 | 2 | +2 | 1 | 0 | 2 | 26 |
Michael McCarron | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Trevor Moore | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 22 |
Brayden Schenn | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 17 |
Joel Farabee | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 15 |
Parker Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 10 |
Sam Carrick | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
Vincent Trocheck | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 22 |
Artem Zub | 0 | 0 | 0 | +3 | 1 | 2 | 1 | 23 |
Eetu Luostarinen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Erik Gudbranson | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 23 |
Kevin Bahl | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 15 |
Oliver Ekman-Larsson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
Ryan Strome | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 9 |
Urho Vaakanainen | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 13 |
Vladislav Namestnikov | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
David Rittich | 24 | 28 | 0.857 | W | 3-0-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Nico Sturm | 2 | 0 | 2 | +1 | 2 | 0 | 1 | 15 |
Drew Doughty | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 22 |
Matt Duchene | 0 | 2 | 2 | +1 | 1 | 0 | 0 | 21 |
Adrian Kempe | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 20 |
Drake Batherson | 1 | 0 | 1 | +1 | 6 | 0 | 0 | 22 |
Jake McCabe | 0 | 1 | 1 | +1 | 1 | 0 | 4 | 22 |
Kirill Kaprizov | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 20 |
Mats Zuccarello | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 16 |
Yanni Gourde | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 14 |
Brock Faber | 0 | 0 | 0 | -3 | 4 | 0 | 2 | 24 |
Jake Middleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Joel Eriksson Ek | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 21 |
MacKenzie Weegar | 0 | 0 | 0 | -3 | 0 | 0 | 10 | 22 |
Marcus Pettersson | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 11 |
Mikey Anderson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
Noel Acciari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Rafael Harvey-Pinard | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Tyler Toffoli | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 17 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Filip Gustavsson | 20 | 25 | 0.8 | L | 0-1-0 |
Jonathan Quick | 5 | 5 | 1 |
Eetu Luostarinen injured at 18:07 of the 1st Period |
Jonathan Quick enters game at 09:31 of 3rd period |
Chris Kreider scores a hat trick |
1 | Chris Kreider | TOR |
2 | Nathan MacKinnon | TOR |
3 | Trevor Moore | TOR |
Goalies |
---|
Scoring Summary |
---|
NONE |