

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| PIT | 2 | 0 | 0 | 0 | 2 |
| VAN | 1 | 1 | 0 | 0 | 2 |
| Goals |
|---|
| Pittsburgh - ROMANOV (1), NICHUSHKIN (1) |
| Vancouver - JONES (1), GREER (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| PIT | 9 | 8 | 14 | 3 | 34 |
| VAN | 11 | 11 | 6 | 2 | 30 |
| Goaltenders |
|---|
| Pittsburgh - David Rittich (28 SV) T |
| Vancouver - Thatcher Demko (32 SV) T |
| Power Play | |
|---|---|
| Pittsburgh | 0 of 4 |
| Vancouver | 2 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $950,400 | |
| 1ST PERIOD |
|---|
| K. UCHACZ VAN (HIGHSTICKING, Minor) 02:38 |
| A. GREER VAN (BOARDING, Minor) 13:48 |
| M. GRZELCYK PIT (CROSS-CHECKING, Minor) 18:02 |
| M. TKACHUK PIT (CHARGING, Minor) 18:22 |
| A. GREER VAN (ROUGHING, Minor) 18:22 |
| 2ND PERIOD |
|---|
| M. TKACHUK PIT (UNSPORTSMANLIKE-CONDUCT, Minor) 01:04 |
| A. ROMANOV PIT (ELBOWING, Minor) 03:16 |
| B. TANEV PIT (CHARGING, Minor) 05:49 |
| J. HUGHES PIT (CHARGING, Minor) 08:10 |
| M. TKACHUK PIT (UNSPORTSMANLIKE-CONDUCT, Minor) 10:03 |
| 3RD PERIOD |
|---|
| O. ZELLWEGER VAN (ROUGHING, Minor, Misconduct) 02:00 |
| OVERTIME PERIOD |
|---|
| M. MCCARRON VAN (ELBOWING, Minor) 04:07 |
| 1ST PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 10:45 | ROMANOV 1 (HUGHES) | 1-0 |
| PITTSBURGH | 16:54 | NICHUSHKIN 2 (LARKIN, HALL) | 2-0 |
| VANCOUVER | 19:13 | JONES 2 (DROUIN, KOLESAR) (PP) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 11:42 | GREER 1 (JONES, JOST) (PP) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexander Romanov | 1 | 0 | 1 | +1 | 2 | 2 | 4 | 23 |
| Valeri Nichushkin | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 20 |
| Dylan Larkin | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 27 |
| Jack Hughes | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 21 |
| Taylor Hall | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 22 |
| Andrew Peeke | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 28 |
| Brandon Tanev | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 |
| Bryan Rust | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 17 |
| Cale Makar | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 26 |
| Kailer Yamamoto | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 10 |
| Kyle Palmieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Matt Grzelcyk | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11 |
| Matthew Tkachuk | 0 | 0 | 0 | +1 | 5 | 6 | 0 | 19 |
| Mike Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Nick Foligno | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
| Radek Faksa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Reilly Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Samuel Girard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Ty Emberson | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| David Rittich | 28 | 30 | 0.933 | T | 0-0-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Seth Jones | 1 | 1 | 2 | -1 | 4 | 0 | 4 | 25 |
| A.J. Greer | 1 | 0 | 1 | 0 | 5 | 4 | 5 | 18 |
| Jonathan Drouin | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 23 |
| Keegan Kolesar | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 18 |
| Tyson Jost | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 21 |
| Brandon Duhaime | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 19 |
| Carter Mazur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Danila Yurov | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 20 |
| Drew Fortescue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Jake Walman | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 18 |
| Joel Kiviranta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Kai Uchacz | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 15 |
| Luca Del Bel Belluz | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Michael McCarron | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 24 |
| Niko Mikkola | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 22 |
| Nino Niederreiter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Olen Zellweger | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 11 |
| Quinn Hughes | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 29 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Thatcher Demko | 32 | 34 | 0.941 | T | 1-2-1 |
| Matthew Tkachuk injured at 02:40 of the 4 Period |
| 1 | Thatcher Demko | VAN |
| 2 | David Rittich | PIT |
| 3 | A.J. Greer | VAN |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |