Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CBJ | 2 | 1 | 1 | 4 |
NSH | 0 | 0 | 2 | 2 |
Goals |
---|
Columbus - KNIES (1), CIRELLI (1), MONAHAN (1), JOSHUA (1) |
Nashville - MILLER (1), MARCHAND (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CBJ | 9 | 6 | 12 | 27 |
NSH | 14 | 7 | 10 | 31 |
Goaltenders |
---|
Columbus - Joseph Woll (29 SV) W |
Nashville - Anthony Stolarz (23 SV) L |
Power Play | |
---|---|
Columbus | 1 of 6 |
Nashville | 0 of 4 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
W. CARRIER NSH (CROSS-CHECKING, Minor) 06:31 |
B. BYRAM CBJ (BOARDING, Minor) 07:59 |
S. MONAHAN CBJ (GOALIE INTERERENCE, Minor) 13:52 |
J. ZUCKER CBJ (UNSPORTSMANLIKE-CONDUCT, Minor) 19:17 |
J. MAHURA NSH (CROSS-CHECKING, Double Minor) 19:17 |
2ND PERIOD |
---|
J. ZUCKER CBJ (ELBOWING, Double Minor) 12:58 |
S. THEODORE NSH (ELBOWING, Minor) 15:12 |
D. FABBRO CBJ (CROSS-CHECKING, Minor) 19:33 |
3RD PERIOD |
---|
C. PARAYKO NSH (HIGHSTICKING, Double Minor) 00:51 |
D. TOEWS NSH (UNSPORTSMANLIKE-CONDUCT, Minor) 16:53 |
B. MARCHAND NSH (HIGHSTICKING, Minor) 18:38 |
1ST PERIOD | |||
---|---|---|---|
COLUMBUS | 07:35 | KNIES 16 (GAUDREAU) (PP) | 1-0 |
COLUMBUS | 11:06 | CIRELLI 7 (MAKAR, DANAULT) | 2-0 |
2ND PERIOD | |||
---|---|---|---|
COLUMBUS | 07:55 | MONAHAN 9 (GAUDREAU, KULAK) | 3-0 |
3RD PERIOD | |||
---|---|---|---|
NASHVILLE | 04:32 | MILLER 17 (MARCHAND, TOEWS) (SH) | 3-1 |
COLUMBUS | 05:14 | JOSHUA 8 (CIRELLI, MAKAR) | 4-1 |
NASHVILLE | 16:53 | MARCHAND 18 (TOEWS, PARAYKO) | 4-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Anthony Cirelli | 1 | 1 | 2 | +1 | 1 | 0 | 1 | 24 |
Cale Makar | 0 | 2 | 2 | +1 | 3 | 0 | 0 | 25 |
Johnny Gaudreau | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 20 |
Dakota Joshua | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 10 |
Matthew Knies | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 13 |
Sean Monahan | 1 | 0 | 1 | +1 | 2 | 2 | 2 | 17 |
Brett Kulak | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 20 |
Phillip Danault | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 21 |
Bowen Byram | 0 | 0 | 0 | +1 | 2 | 2 | 2 | 23 |
Dante Fabbro | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 16 |
Dylan Cozens | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 16 |
Jacob Bernard-Docker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
Jake DeBrusk | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 19 |
Jason Zucker | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 10 |
Klim Kostin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Matty Beniers | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
Nick Seeler | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 22 |
Ryan Poehling | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Joseph Woll | 29 | 31 | 0.935 | W | 5-4-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brad Marchand | 1 | 1 | 2 | 0 | 3 | 2 | 1 | 23 |
Devon Toews | 0 | 2 | 2 | 0 | 3 | 2 | 4 | 26 |
J.T. Miller | 1 | 0 | 1 | -1 | 3 | 0 | 3 | 23 |
Colton Parayko | 0 | 1 | 1 | 0 | 2 | 4 | 1 | 23 |
Brandon Carlo | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 17 |
Carl Grundstrom | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Connor Brown | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 8 |
Dominic Toninato | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 11 |
Filip Forsberg | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 25 |
Jordan Kyrou | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 19 |
Josh Mahura | 0 | 0 | 0 | -3 | 0 | 4 | 2 | 10 |
Kiefer Sherwood | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 |
Miro Heiskanen | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 22 |
Sebastian AhoD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shea Theodore | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 22 |
Tage Thompson | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 23 |
Trent Frederic | 0 | 0 | 0 | +1 | 2 | 0 | 4 | 19 |
William Carrier | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 8 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Anthony Stolarz | 23 | 27 | 0.852 | L | 12-7-2 |
None |
1 | Joseph Woll | CBJ |
2 | Brad Marchand | NSH |
3 | Cale Makar | CBJ |
Goalies |
---|
Scoring Summary |
---|
NONE |