Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
FLO | 1 | 1 | 1 | 0 | 3 |
CHI | 1 | 1 | 1 | 0 | 3 |
Goals |
---|
Florida - YORK (1), KELLER (1), GIRGENSONS (1) |
Chicago - WHEELER (1), ENGVALL (1), NELSON (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
FLO | 7 | 12 | 14 | 5 | 38 |
CHI | 10 | 8 | 5 | 2 | 25 |
Goaltenders |
---|
Florida - Tristan Jarry (22 SV) T |
Chicago - Charlie Lindgren (35 SV) T |
Power Play | |
---|---|
Florida | 0 of 2 |
Chicago | 1 of 4 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
J. DICKINSON FLO (CROSS-CHECKING, Major) 01:40 |
W. FOEGELE FLO (HIGHSTICKING, Minor) 16:31 |
2ND PERIOD |
---|
T. MYERS CHI (CHARGING, Minor, Misconduct) 05:45 |
R. RAKELL FLO (ROUGHING, Minor) 10:15 |
3RD PERIOD | |||
---|---|---|---|
No Penalties |
OVERTIME PERIOD |
---|
B. WHEELER CHI (BOARDING, Minor) 02:51 |
P. MAROON FLO (CHARGING, Minor) 04:21 |
1ST PERIOD | |||
---|---|---|---|
CHICAGO | 14:58 | WHEELER 5 (KUCHEROV, ENGVALL) | 0-1 |
FLORIDA | 15:59 | YORK 2 (EBERLE) | 1-1 |
2ND PERIOD | |||
---|---|---|---|
CHICAGO | 11:44 | ENGVALL 3 (KUCHEROV, SLAVIN) (PP) | 1-2 |
FLORIDA | 12:38 | KELLER 13 (AHO, FOEGELE) | 2-2 |
3RD PERIOD | |||
---|---|---|---|
CHICAGO | 11:31 | NELSON 11 (SLAVIN) | 2-3 |
FLORIDA | 16:18 | GIRGENSONS 8 (TROUBA) | 3-3 |
OVERTIME PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Cam York | 1 | 0 | 1 | +1 | 5 | 0 | 0 | 13 |
Clayton Keller | 1 | 0 | 1 | -1 | 5 | 0 | 0 | 24 |
Zemgus Girgensons | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 20 |
Jacob Trouba | 0 | 1 | 1 | +2 | 3 | 0 | 2 | 21 |
Jordan Eberle | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 21 |
Sebastian Aho | 0 | 1 | 1 | -1 | 5 | 0 | 1 | 19 |
Warren Foegele | 0 | 1 | 1 | -1 | 2 | 2 | 2 | 20 |
Garnet Hathaway | 0 | 0 | 0 | +1 | 0 | 0 | 5 | 11 |
Jason Dickinson | 0 | 0 | 0 | +1 | 0 | 5 | 2 | 22 |
Kris Letang | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 24 |
Martin Fehervary | 0 | 0 | 0 | +1 | 1 | 0 | 5 | 26 |
Morgan Frost | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Pat Maroon | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 16 |
Rasmus Dahlin | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 28 |
Rickard Rakell | 0 | 0 | 0 | +1 | 3 | 2 | 3 | 24 |
Ryan Lomberg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Travis Hamonic | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 12 |
Valtteri Puustinen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Tristan Jarry | 22 | 25 | 0.880 | T | 8-6-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Pierre Engvall | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 7 |
Jaccob Slavin | 0 | 2 | 2 | +1 | 1 | 0 | 1 | 24 |
Nikita Kucherov | 0 | 2 | 2 | -1 | 4 | 0 | 0 | 23 |
Blake Wheeler | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 8 |
Brock Nelson | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 24 |
Aleksander Barkov | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 22 |
Anze Kopitar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Bobby McMann | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
Conor Timmins | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 12 |
Derek Forbort | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 17 |
Ivan Barbashev | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 |
Jarred Tinordi | 0 | 0 | 0 | -2 | 1 | 0 | 4 | 16 |
John Carlson | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 23 |
Jordan Greenway | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
Nick Schmaltz | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 17 |
Timo Meier | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 19 |
Timothy Liljegren | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 |
Tyler Myers | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 18 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Charlie Lindgren | 35 | 38 | 0.921 | T | 12-8-3 |
None |
1 | Charlie Lindgren | CHI |
2 | Cam York | FLO |
3 | Pierre Engvall | CHI |
Goalies |
---|
Scoring Summary |
---|
NONE |