

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| NYR | 2 | 0 | 1 | 1 | 4 |
| SJ | 2 | 1 | 0 | 0 | 3 |
| Goals |
|---|
| NY Rangers - MCCANN (2), GOSTISBEHERE (1), CHYCHRUN (1) |
| San Jose - MALKIN (2), BURNS (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| NYR | 17 | 5 | 12 | 3 | 37 |
| SJ | 8 | 10 | 9 | 1 | 28 |
| Goaltenders |
|---|
| NY Rangers - Scott Wedgewood (25 SV) W |
| San Jose - Jake Oettinger (33 SV) L |
| Power Play | |
|---|---|
| NY Rangers | 1 of 5 |
| San Jose | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $950,400 | |
| 1ST PERIOD |
|---|
| V. DUNN NYR (CROSS-CHECKING, Minor) 03:35 |
| K. MILLER SJ (CROSS-CHECKING, Minor) 14:47 |
| J. EDMUNDSON SJ (ELBOWING, Minor) 17:40 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| E. MALKIN SJ (CHARGING, Minor) 07:02 |
| E. KANE SJ (CHARGING, Minor) 08:19 |
| B. BURNS SJ (HIGHSTICKING, Minor) 17:59 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| NY RANGERS | 06:27 | GOSTISBEHERE 1 (SUZUKI, ROBERTSON) | 1-0 |
| SAN JOSE | 10:42 | MALKIN 1 (RAKELL, BURNS) | 1-1 |
| SAN JOSE | 11:03 | MALKIN 2 (BURNS, HAGEL) | 1-2 |
| NY RANGERS | 13:21 | MCCANN 1 (ZUCCARELLO, MYERS) | 2-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| SAN JOSE | 09:15 | BURNS 1 (RAKELL, MALKIN) | 2-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| NY RANGERS | 07:08 | CHYCHRUN 1 (SUZUKI, ROBERTSON) (PP) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| NY RANGERS | 02:40 | MCCANN 2 (ZUCCARELLO, JOHANSSON) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jared McCann | 2 | 0 | 2 | +2 | 2 | 0 | 1 | 11 |
| Jason Robertson | 0 | 2 | 2 | -1 | 5 | 0 | 4 | 20 |
| Mats Zuccarello | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 17 |
| Nick Suzuki | 0 | 2 | 2 | -1 | 1 | 0 | 0 | 25 |
| Jakob Chychrun | 1 | 0 | 1 | -2 | 5 | 0 | 1 | 25 |
| Shayne Gostisbehere | 1 | 0 | 1 | -1 | 5 | 0 | 2 | 22 |
| Marcus Johansson | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 15 |
| Tyler Myers | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 14 |
| Connor Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Darren Raddysh | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 24 |
| Emil Heineman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| John Tavares | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 24 |
| Jordan Martinook | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Mark Scheifele | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 22 |
| Martin Necas | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 18 |
| Nick Schmaltz | 0 | 0 | 0 | -1 | 5 | 0 | 1 | 22 |
| Radko Gudas | 0 | 0 | 0 | +2 | 0 | 0 | 7 | 15 |
| Vince Dunn | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Scott Wedgewood | 25 | 28 | 0.893 | W | 2-1-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Evgeni Malkin | 2 | 1 | 3 | 0 | 3 | 2 | 0 | 19 |
| Brent Burns | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 21 |
| Rickard Rakell | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 19 |
| Brandon Hagel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 23 |
| Alex Ovechkin | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
| Brady Tkachuk | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 24 |
| Connor McDavid | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 27 |
| Evander Kane | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 18 |
| Ian Cole | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Joel Edmundson | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 17 |
| Jordan Staal | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 19 |
| K'Andre Miller | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 23 |
| Lian Bichsel | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 |
| Luke Schenn | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 19 |
| Mattias Ekholm | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
| Michael Carcone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Wotherspoon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Zach Hyman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jake Oettinger | 33 | 37 | 0.892 | L | 1-2-1 |
| None |
| 1 | Evgeni Malkin | SJ |
| 2 | Jared McCann | NYR |
| 3 | Brent Burns | SJ |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |