Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CGY | 0 | 0 | 0 | 0 |
NYI | 0 | 0 | 1 | 1 |
Goals |
---|
Calgary - NONE |
NY Islande - FOERSTER (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CGY | 7 | 15 | 11 | 33 |
NYI | 8 | 9 | 9 | 26 |
Goaltenders |
---|
Calgary - Linus Ullmark (25 SV) L |
NY Islande - Dan Vladar (33 SV) W |
Power Play | |
---|---|
Calgary | 0 of 3 |
NY Islande | 0 of 4 |
Financials | ||
---|---|---|
Attendance | 17380 | |
Net Profit | $917,664 |
1ST PERIOD |
---|
A. MATTHEWS NYI (GOALIE INTERERENCE, Minor) 04:02 |
S. BENNETT CGY (ROUGHING, Minor) 18:15 |
2ND PERIOD |
---|
M. GIORDANO CGY (UNSPORTSMANLIKE-CONDUCT, Minor) 05:16 |
D. DEMELO NYI (ROUGHING, Minor) 10:00 |
M. RANTANEN CGY (ROUGHING, Minor) 11:51 |
3RD PERIOD |
---|
S. KURALY CGY (ROUGHING, Minor) 11:31 |
T. RADDYSH NYI (ROUGHING, Minor) 18:50 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
NY ISLANDE | 08:27 | FOERSTER 15 (STEPHENSON, MATTHEWS) | 0-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Alexander Romanov | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 19 |
Anders Lee | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
Brandon Montour | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 |
Brandon Saad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Cole Smith | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
David Savard | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
Jon Marchessault | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 |
Kaiden Guhle | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 22 |
Mark Giordano | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 17 |
Mikhail Sergachev | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 |
Mikko Rantanen | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 20 |
Nic Dowd | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
Ryan Hartman | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 18 |
Ryan Nugent-Hopkins | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
Sam Bennett | 0 | 0 | 0 | -1 | 3 | 2 | 2 | 18 |
Sean Kuraly | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 |
Teddy Blueger | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 11 |
Viktor Arvidsson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Linus Ullmark | 25 | 26 | 0.962 | L | 14-9-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Tyson Foerster | 1 | 0 | 1 | +1 | 6 | 0 | 1 | 18 |
Auston Matthews | 0 | 1 | 1 | +1 | 4 | 2 | 2 | 20 |
Chandler Stephenson | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 22 |
Adam Boqvist | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Alex Vlasic | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 22 |
Casey Cizikas | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
Dougie Hamilton | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 23 |
Dylan DeMelo | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 24 |
Erik Brannstrom | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
Jack Drury | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Jaden Schwartz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Jean-Gabriel Pageau | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 |
Jesper Fast | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 |
Josh Norris | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
Kaapo Kakko | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Rasmus Sandin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 |
Taylor Raddysh | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
Yakov Trenin | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Dan Vladar | 33 | 33 | 1 | W | 5-16-1 |
None |
1 | Dan Vladar | NYI |
2 | Tyson Foerster | NYI |
3 | Auston Matthews | NYI |
Goalies |
---|
Scoring Summary |
---|
NONE |