Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
UTA | 1 | 2 | 0 | 0 | 3 |
TB | 0 | 1 | 2 | 0 | 3 |
Goals |
---|
Utah - BENN (1), DUMBA (1), MCTAVISH (1) |
Tampa Bay - BUCHNEVICH (2), NYLANDER (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
UTA | 7 | 14 | 9 | 1 | 31 |
TB | 5 | 9 | 9 | 3 | 26 |
Goaltenders |
---|
Utah - Sergei Bobrovsky (23 SV) T |
Tampa Bay - Logan Thompson (28 SV) T |
Power Play | |
---|---|
Utah | 1 of 2 |
Tampa Bay | 2 of 5 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
R. THOMAS UTA (ROUGHING, Minor) 00:17 |
2ND PERIOD |
---|
Z. WHITECLOUD UTA (HIGHSTICKING, Minor) 01:32 |
J. VALIMAKI TB (UNSPORTSMANLIKE-CONDUCT, Minor) 04:12 |
3RD PERIOD |
---|
J. BENN UTA (ROUGHING, Minor) 00:17 |
T. HARLEY UTA (ELBOWING, Minor) 03:45 |
J. VALIMAKI TB (UNSPORTSMANLIKE-CONDUCT, Minor) 04:32 |
M. DUMBA UTA (ROUGHING, Minor) 11:33 |
OVERTIME PERIOD |
---|
S. LAUGHTON UTA (CHARGING, Minor) 03:03 |
D. SHORE TB (HOOKING, Minor) 03:03 |
1ST PERIOD | |||
---|---|---|---|
UTAH | 16:17 | BENN 9 (THOMAS, WILSON) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
TAMPA BAY | 01:42 | BUCHNEVICH 7 (NYLANDER, SAMUELSSON) (PP) | 1-1 |
UTAH | 04:37 | DUMBA 3 (EKHOLM) (PP) | 2-1 |
UTAH | 14:43 | MCTAVISH 14 (MACCELLI, SILFVERBERG) | 3-1 |
3RD PERIOD | |||
---|---|---|---|
TAMPA BAY | 12:02 | NYLANDER 22 (SMITH, MANGIAPANE) (PP) | 3-2 |
TAMPA BAY | 13:51 | BUCHNEVICH 8 (NYLANDER) | 3-3 |
OVERTIME PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jamie Benn | 1 | 0 | 1 | +1 | 3 | 2 | 2 | 23 |
Mason McTavish | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 21 |
Mathew Dumba | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 16 |
Jakob Silfverberg | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 17 |
Matias Maccelli | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 18 |
Mattias Ekholm | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 28 |
Robert Thomas | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 25 |
Tom Wilson | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 26 |
Anton Lundell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Daniel Sprong | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Egor Zamula | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 16 |
Miles Wood | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
Pavel Dorofeyev | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 |
Scott Laughton | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 11 |
Sean Walker | 0 | 0 | 0 | +1 | 6 | 0 | 1 | 24 |
Stefan Noesen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Thomas Harley | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 27 |
Zach Whitecloud | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 20 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Sergei Bobrovsky | 23 | 26 | 0.885 | T | 15-10-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
William Nylander | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 24 |
Pavel Buchnevich | 2 | 0 | 2 | 0 | 3 | 0 | 2 | 21 |
Andrew Mangiapane | 0 | 1 | 1 | -1 | 4 | 0 | 2 | 21 |
Mattias Samuelsson | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 26 |
Reilly Smith | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 21 |
Alex Barre-Boulet | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Devin Shore | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 12 |
Dylan Samberg | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 22 |
Jeff Petry | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 26 |
Jiri Smejkal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Joel Kiviranta | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 14 |
John Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Juuso Valimaki | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 21 |
Olen Zellweger | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
Roope Hintz | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 23 |
T.J. Oshie | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 15 |
Tyler Pitlick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Tyler Seguin | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 23 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Logan Thompson | 28 | 31 | 0.903 | T | 15-10-2 |
None |
1 | William Nylander | TB |
2 | Pavel Buchnevich | TB |
3 | Logan Thompson | TB |
Goalies |
---|
Scoring Summary |
---|
NONE |