Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PIT | 2 | 1 | 2 | 5 |
FLO | 1 | 1 | 1 | 3 |
Goals |
---|
Pittsburgh - STROME (1), LORENTZ (1), RUST (1), TIPPETT (1), NICHUSHKIN (1) |
Florida - FOEGELE (1), LETANG (1), EBERLE (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PIT | 13 | 9 | 7 | 29 |
FLO | 5 | 8 | 16 | 29 |
Goaltenders |
---|
Pittsburgh - Cam Talbot (26 SV) W |
Florida - Tristan Jarry (22 SV) L |
Power Play | |
---|---|
Pittsburgh | 1 of 4 |
Florida | 0 of 6 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
T. HERTL PIT (CHARGING, Minor) 01:01 |
V. NICHUSHKIN PIT (GOALIE INTERERENCE, Minor) 01:44 |
G. HATHAWAY FLO (SPEARING, Major) 10:03 |
J. HUGHES PIT (HIGHSTICKING, Minor) 10:20 |
D. STROME PIT (HIGHSTICKING, Minor) 19:39 |
2ND PERIOD |
---|
P. MAROON FLO (ROUGHING, Minor) 00:13 |
A. LEHKONEN PIT (CROSS-CHECKING, Major) 18:14 |
3RD PERIOD |
---|
G. HATHAWAY FLO (ELBOWING, Double Minor) 02:21 |
T. HAMONIC FLO (ROUGHING, Minor) 06:33 |
A. LEHKONEN PIT (CHARGING, Minor) 11:13 |
1ST PERIOD | |||
---|---|---|---|
PITTSBURGH | 04:17 | STROME 7 (BOESER, RADDYSH) | 1-0 |
FLORIDA | 04:36 | FOEGELE 7 (LETANG, KELLER) | 1-1 |
PITTSBURGH | 11:16 | LORENTZ 2 (ANDERSSON, MCDONAGH) | 2-1 |
2ND PERIOD | |||
---|---|---|---|
FLORIDA | 01:55 | LETANG 4 (KELLER, DAHLIN) (SH) | 2-2 |
PITTSBURGH | 05:56 | RUST 15 (ANDERSSON, NICHUSHKIN) | 3-2 |
3RD PERIOD | |||
---|---|---|---|
PITTSBURGH | 04:40 | TIPPETT 11 (EMBERSON, LEHKONEN) (PP) | 4-2 |
FLORIDA | 13:21 | EBERLE 3 (KELLER) | 4-3 |
PITTSBURGH | 16:20 | NICHUSHKIN 16 (HUGHES, RUST) | 5-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Bryan Rust | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 23 |
Valeri Nichushkin | 1 | 1 | 2 | +1 | 3 | 2 | 0 | 20 |
Rasmus Andersson | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 27 |
Dylan Strome | 1 | 0 | 1 | +1 | 2 | 2 | 1 | 10 |
Owen Tippett | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 17 |
Steven Lorentz | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 5 |
Artturi Lehkonen | 0 | 1 | 1 | -1 | 2 | 7 | 1 | 17 |
Brock Boeser | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 10 |
Darren Raddysh | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 14 |
Jack Hughes | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 23 |
Ryan McDonagh | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 25 |
Ty Emberson | 0 | 1 | 1 | 0 | 2 | 0 | 7 | 22 |
Erik Haula | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 11 |
Jake Walman | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 19 |
Josh Brown | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 13 |
Radim Zohorna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Tomas Hertl | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 23 |
Zach Sanford | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 5 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Cam Talbot | 26 | 29 | 0.897 | W | 17-6-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Clayton Keller | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 23 |
Kris Letang | 1 | 1 | 2 | -1 | 5 | 0 | 1 | 21 |
Jordan Eberle | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 17 |
Warren Foegele | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 20 |
Rasmus Dahlin | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 25 |
Cam York | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 13 |
Garnet Hathaway | 0 | 0 | 0 | -1 | 1 | 9 | 4 | 8 |
Jacob Trouba | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
Jason Dickinson | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 21 |
Martin Fehervary | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 |
Morgan Frost | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Pat Maroon | 0 | 0 | 0 | -2 | 1 | 2 | 5 | 14 |
Rickard Rakell | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 25 |
Ryan Lomberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sebastian Aho | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 17 |
Travis Hamonic | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 11 |
Valtteri Puustinen | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 7 |
Zemgus Girgensons | 0 | 0 | 0 | +1 | 3 | 0 | 4 | 17 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Joonas Korpisalo | 2 | 2 | 1 | ||
Tristan Jarry | 22 | 27 | 0.815 | L | 8-6-1 |
Jake Walman injured at 11:13 of the 3rd Period |
Joonas Korpisalo enters game at 16:20 of 3rd period |
1 | Valeri Nichushkin | PIT |
2 | Bryan Rust | PIT |
3 | Clayton Keller | FLO |
Goalies |
---|
Scoring Summary |
---|
NONE |