Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
CBJ | 2 | 0 | 0 | 1 | 3 |
WNP | 0 | 2 | 0 | 0 | 2 |
Goals |
---|
Columbus - BYRAM (1), DEBRUSK (1), JOSHUA (1) |
Winnipeg - PIONK (1), O'CONNOR (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
CBJ | 14 | 5 | 6 | 3 | 28 |
WNP | 6 | 15 | 9 | 0 | 30 |
Goaltenders |
---|
Columbus - Joseph Woll (28 SV) W |
Winnipeg - Pyotr Kochetkov (25 SV) L |
Power Play | |
---|---|
Columbus | 1 of 3 |
Winnipeg | 0 of 1 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
C. TANEV WNP (ROUGHING, Minor) 02:54 |
2ND PERIOD |
---|
T. KRUG WNP (BOARDING, Minor) 15:59 |
D. FABBRO CBJ (BOARDING, Minor, Misconduct) 17:28 |
3RD PERIOD |
---|
E. DADONOV WNP (CROSS-CHECKING, Minor) 13:07 |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
COLUMBUS | 04:45 | BYRAM 5 (GAUDREAU, MONAHAN) (PP) | 1-0 |
COLUMBUS | 07:11 | DEBRUSK 9 (CIRELLI, DANAULT) | 2-0 |
2ND PERIOD | |||
---|---|---|---|
WINNIPEG | 02:12 | PIONK 3 (BOUCHARD, DRAISAITL) | 2-1 |
WINNIPEG | 13:36 | O'CONNOR 3 (GUSTAFSSON) | 2-2 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
OVERTIME PERIOD | |||
---|---|---|---|
COLUMBUS | 03:14 | JOSHUA 7 (COZENS, GAUDREAU) | 3-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Johnny Gaudreau | 0 | 2 | 2 | +1 | 1 | 0 | 0 | 20 |
Bowen Byram | 1 | 0 | 1 | -1 | 5 | 0 | 0 | 27 |
Dakota Joshua | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 13 |
Jake DeBrusk | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 21 |
Anthony Cirelli | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 20 |
Dylan Cozens | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 19 |
Phillip Danault | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 20 |
Sean Monahan | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 12 |
Brett Kulak | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 21 |
Cale Makar | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 25 |
Dante Fabbro | 0 | 0 | 0 | +1 | 1 | 12 | 1 | 14 |
Jacob Bernard-Docker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
Jason Zucker | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
Klim Kostin | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 9 |
Matthew Knies | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 |
Matty Beniers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
Nick Seeler | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 21 |
Ryan Poehling | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Joseph Woll | 28 | 30 | 0.933 | W | 4-3-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Drew O'Connor | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 14 |
Neal Pionk | 1 | 0 | 1 | -1 | 1 | 0 | 4 | 22 |
Erik Gustafsson | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 13 |
Evan Bouchard | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 25 |
Leon Draisaitl | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 23 |
Alex Kerfoot | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 21 |
Andrei Svechnikov | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 19 |
Chris Tanev | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 25 |
Evgenii Dadonov | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 |
Jack Roslovic | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Josh Norris | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 20 |
Kirill Marchenko | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19 |
Marco Rossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Mikael Granlund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Ondrej Palat | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 15 |
Samuel Girard | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 22 |
Torey Krug | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 21 |
Tyson Foerster | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 11 |
Yakov Trenin | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Pyotr Kochetkov | 25 | 28 | 0.893 | L | 7-15-1 |
Sean Monahan injured at 17:28 of the 2nd Period |
1 | Joseph Woll | CBJ |
2 | Johnny Gaudreau | CBJ |
3 | Bowen Byram | CBJ |
Goalies |
---|
Scoring Summary |
---|
NONE |