Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
OTT | 2 | 0 | 0 | 2 |
NSH | 1 | 0 | 2 | 3 |
Goals |
---|
Ottawa - BURNS (1), PROVOROV (1) |
Nashville - CARRIER (1), MARCHAND (1), FREDERIC (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
OTT | 13 | 8 | 9 | 30 |
NSH | 13 | 10 | 11 | 34 |
Goaltenders |
---|
Ottawa - Thatcher Demko (31 SV) L |
Nashville - Semyon Varlamov (28 SV) W |
Power Play | |
---|---|
Ottawa | 0 of 4 |
Nashville | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
W. CARRIER NSH (UNSPORTSMANLIKE-CONDUCT, Minor) 14:02 |
2ND PERIOD |
---|
C. BROWN NSH (CROSS-CHECKING, Minor) 00:09 |
C. PERRY OTT (HOOKING, Minor) 09:26 |
F. FORSBERG NSH (ELBOWING, Minor) 11:22 |
3RD PERIOD |
---|
M. KASTELIC OTT (ELBOWING, Minor) 02:36 |
J. GUENTZEL OTT (HIGHSTICKING, Minor) 05:51 |
J. MAHURA NSH (BOARDING, Minor) 12:05 |
1ST PERIOD | |||
---|---|---|---|
NASHVILLE | 02:11 | CARRIER 5 (TONINATO, CARLO) | 0-1 |
OTTAWA | 05:27 | BURNS 4 (CROSBY, GUENTZEL) | 1-1 |
OTTAWA | 16:49 | PROVOROV 3 (GUENTZEL, PASTRNAK) | 2-1 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
NASHVILLE | 12:28 | MARCHAND 16 (HEISKANEN, PARAYKO) (SH) | 2-2 |
NASHVILLE | 19:33 | FREDERIC 10 (THOMPSON, TOEWS) | 2-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jake Guentzel | 0 | 2 | 2 | +1 | 4 | 2 | 1 | 20 |
Brent Burns | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 21 |
Ivan Provorov | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 23 |
David Pastrnak | 0 | 1 | 1 | +1 | 6 | 0 | 1 | 19 |
Sidney Crosby | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 18 |
Andrew Peeke | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 21 |
Claude Giroux | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
Corey Perry | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 |
David Perron | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 |
James van Riemsdyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Kyle Okposo | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 18 |
Mark Kastelic | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 6 |
Nick Perbix | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
Ryan Suter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Sam Gagner | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
Shane Pinto | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
Vincent Desharnais | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 |
Zach Parise | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 7 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Thatcher Demko | 31 | 34 | 0.912 | L | 14-10-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brad Marchand | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 23 |
Trent Frederic | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 17 |
William Carrier | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 10 |
Brandon Carlo | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 16 |
Colton Parayko | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 24 |
Devon Toews | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 25 |
Dominic Toninato | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 14 |
Miro Heiskanen | 0 | 1 | 1 | -1 | 4 | 0 | 1 | 24 |
Tage Thompson | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 22 |
Carl Grundstrom | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 4 |
Connor Brown | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 11 |
Filip Forsberg | 0 | 0 | 0 | -1 | 4 | 2 | 1 | 24 |
J.T. Miller | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 21 |
Jordan Kyrou | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 19 |
Josh Mahura | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 11 |
Kiefer Sherwood | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
Sebastian AhoD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shea Theodore | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 21 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Semyon Varlamov | 28 | 30 | 0.933 | W | 8-4-1 |
None |
1 | Brent Burns | OTT |
2 | Semyon Varlamov | NSH |
3 | David Pastrnak | OTT |
Goalies |
---|
Scoring Summary |
---|
NONE |