Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
FLO | 0 | 2 | 2 | 4 |
COL | 0 | 0 | 1 | 1 |
Goals |
---|
Florida - KELLER (1), HAMONIC (1), FOEGELE (1), FROST (1) |
Colorado - BEAUVILLIER (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
FLO | 14 | 13 | 11 | 38 |
COL | 10 | 5 | 10 | 25 |
Goaltenders |
---|
Florida - Tristan Jarry (24 SV) W |
Colorado - Philipp Grubauer (34 SV) L |
Power Play | |
---|---|
Florida | 1 of 3 |
Colorado | 0 of 1 |
Financials | ||
---|---|---|
Attendance | 17391 | |
Net Profit | $918,245 |
1ST PERIOD |
---|
C. YORK FLO (ROUGHING, Minor) 02:08 |
2ND PERIOD |
---|
V. PODKOLZIN COL (ELBOWING, Double Minor) 02:10 |
3RD PERIOD |
---|
C. PERFETTI COL (UNSPORTSMANLIKE-CONDUCT, Minor) 17:34 |
R. MCLEOD COL (BOARDING, Minor) 18:32 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
FLORIDA | 03:43 | KELLER 12 (LETANG, LOMBERG) (PP) | 1-0 |
FLORIDA | 17:11 | HAMONIC 3 (YORK, EBERLE) | 2-0 |
3RD PERIOD | |||
---|---|---|---|
COLORADO | 01:15 | BEAUVILLIER 11 (COLTON, BRODIE) | 2-1 |
FLORIDA | 08:25 | FOEGELE 6 (AHO, KELLER) | 3-1 |
FLORIDA | 17:28 | FROST 4 (PUUSTINEN, DAHLIN) | 4-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Clayton Keller | 1 | 1 | 2 | +1 | 5 | 0 | 0 | 22 |
Morgan Frost | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 8 |
Travis Hamonic | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 11 |
Warren Foegele | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 20 |
Cam York | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 15 |
Jordan Eberle | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 15 |
Kris Letang | 0 | 1 | 1 | +2 | 4 | 0 | 1 | 24 |
Rasmus Dahlin | 0 | 1 | 1 | +2 | 4 | 0 | 0 | 23 |
Ryan Lomberg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Sebastian Aho | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 20 |
Valtteri Puustinen | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 6 |
Garnet Hathaway | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 10 |
Jacob Trouba | 0 | 0 | 0 | -1 | 3 | 0 | 4 | 23 |
Jason Dickinson | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 22 |
Martin Fehervary | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 23 |
Pat Maroon | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 15 |
Rickard Rakell | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 22 |
Zemgus Girgensons | 0 | 0 | 0 | -1 | 2 | 0 | 5 | 18 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Tristan Jarry | 24 | 25 | 0.960 | W | 8-5-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Anthony Beauvillier | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 16 |
Ross Colton | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 17 |
TJ Brodie | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 27 |
Andrei Kuzmenko | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 20 |
Cole Caufield | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 18 |
Cole Koepke | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
Cole Perfetti | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 12 |
Gustav Lindstrom | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
J.J. Moser | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 18 |
Lukas Rousek | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
Luke Hughes | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 26 |
Noah Juulsen | 0 | 0 | 0 | -2 | 4 | 0 | 6 | 21 |
Pius Suter | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 20 |
Ryan Johansen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
Ryan McLeod | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 21 |
Ryan Pulock | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 26 |
Trey Fix-Wolansky | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 7 |
Vasily Podkolzin | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 12 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Philipp Grubauer | 34 | 38 | 0.895 | L | 13-17-2 |
Gustav Lindstrom injured at 16:43 of the 1st Period |
1 | Clayton Keller | FLO |
2 | Tristan Jarry | FLO |
3 | Rasmus Dahlin | FLO |
Goalies |
---|
Scoring Summary |
---|
NONE |