Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
DET | 0 | 0 | 0 | 0 |
SJ | 3 | 1 | 0 | 4 |
Goals |
---|
Detroit - NONE |
San Jose - RIELLY (1), VILARDI (1), COYLE (1), HAGEL (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
DET | 2 | 6 | 11 | 19 |
SJ | 14 | 4 | 6 | 24 |
Goaltenders |
---|
Detroit - Ilya Sorokin (20 SV) L |
San Jose - Ilya Samsonov (19 SV) W |
Power Play | |
---|---|
Detroit | 0 of 1 |
San Jose | 2 of 5 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
N. PAUL DET (HIGHSTICKING, Double Minor) 08:38 |
K. MILLER SJ (CHARGING, Minor) 08:38 |
S. MAYFIELD DET (BOARDING, Minor) 11:44 |
2ND PERIOD |
---|
M. MARCHMENT DET (HOOKING, Minor) 01:06 |
C. MCDAVID SJ (ROUGHING, Minor) 01:06 |
M. RIELLY SJ (UNSPORTSMANLIKE-CONDUCT, Minor) 10:07 |
J. LAUZON DET (ROUGHING, Minor) 17:32 |
3RD PERIOD |
---|
R. FAKSA DET (ELBOWING, Minor) 00:29 |
M. MARCHMENT DET (ROUGHING, Minor) 06:38 |
1ST PERIOD | |||
---|---|---|---|
SAN JOSE | 07:42 | RIELLY 2 (HAGEL, PALMIERI) | 0-1 |
SAN JOSE | 11:52 | VILARDI 8 (HAGEL, MITTELSTADT) (PP) | 0-2 |
SAN JOSE | 12:41 | COYLE 11 (UNASSISTED) (PP) | 0-3 |
2ND PERIOD | |||
---|---|---|---|
SAN JOSE | 17:06 | HAGEL 14 (RIELLY, VILARDI) | 0-4 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Ben Chiarot | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 25 |
Brayden Point | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 23 |
Brenden Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 |
Calle Jarnkrok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Charlie McAvoy | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 25 |
Dawson Mercer | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 18 |
Evander Kane | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
Jeremy Lauzon | 0 | 0 | 0 | -1 | 2 | 2 | 4 | 16 |
Johnathan Kovacevic | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 17 |
Marcus Foligno | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 |
Mason Marchment | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 20 |
Nicholas Paul | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 20 |
Noah Gregor | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 7 |
Patrick Kane | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 19 |
Radek Faksa | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10 |
Scott Mayfield | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 21 |
Trevor Zegras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Tyler Bertuzzi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ilya Sorokin | 20 | 24 | 0.833 | L | 8-3-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brandon Hagel | 1 | 2 | 3 | +2 | 1 | 0 | 2 | 24 |
Gabriel Vilardi | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 8 |
Morgan Rielly | 1 | 1 | 2 | +2 | 1 | 2 | 1 | 19 |
Charlie Coyle | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 17 |
Casey Mittelstadt | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 22 |
Kyle Palmieri | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 18 |
Brady Tkachuk | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 22 |
Connor McDavid | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 24 |
Dennis Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
Eeli Tolvanen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
Jaycob Megna | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
Jordan Staal | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 16 |
K'Andre Miller | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 22 |
Kyle Burroughs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Michael Rasmussen | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 13 |
Mike Matheson | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 23 |
Nikita Zadorov | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 18 |
Trevor Lewis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ilya Samsonov | 19 | 19 | 1 | W | 13-5-0 |
None |
1 | Ilya Samsonov | SJ |
2 | Brandon Hagel | SJ |
3 | Gabriel Vilardi | SJ |
Goalies |
---|
Scoring Summary |
---|
NONE |