Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CHI | 2 | 3 | 4 | 9 |
NJ | 1 | 1 | 2 | 4 |
Goals |
---|
Chicago - KOPITAR (2), NELSON (2), TIMMINS (1), WHEELER (1), KUCHEROV (1), MEIER (1), MCMANN (1) |
New Jersey - ZIBANEJAD (2), GOSTISBEHERE (1), MANTHA (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CHI | 17 | 11 | 15 | 43 |
NJ | 8 | 9 | 9 | 26 |
Goaltenders |
---|
Chicago - Charlie Lindgren (22 SV) W |
New Jersey - Scott Wedgewood (22 SV) L |
Power Play | |
---|---|
Chicago | 1 of 3 |
New Jersey | 1 of 1 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
E. KARLSSON NJ (ELBOWING, Minor) 08:07 |
2ND PERIOD |
---|
C. HAAN NJ (CROSS-CHECKING, Minor) 02:00 |
A. KOPITAR CHI (CROSS-CHECKING, Minor) 13:57 |
E. KARLSSON NJ (UNSPORTSMANLIKE-CONDUCT, Minor) 19:35 |
3RD PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
CHICAGO | 04:05 | KOPITAR 12 (MYERS, BARBASHEV) | 1-0 |
NEW JERSEY | 06:02 | ZIBANEJAD 13 (UNASSISTED) | 1-1 |
CHICAGO | 12:25 | NELSON 9 (KOPITAR, BARBASHEV) | 2-1 |
2ND PERIOD | |||
---|---|---|---|
CHICAGO | 03:52 | TIMMINS 2 (KUCHEROV, BARBASHEV) (PP) | 3-1 |
CHICAGO | 13:32 | WHEELER 4 (MYERS, KOPITAR) | 4-1 |
NEW JERSEY | 15:38 | ZIBANEJAD 14 (MANTHA, STUTZLE) (PP) | 4-2 |
CHICAGO | 18:15 | KOPITAR 13 (BARBASHEV, NELSON) | 5-2 |
3RD PERIOD | |||
---|---|---|---|
CHICAGO | 02:00 | KUCHEROV 16 (CARLSON, ENGVALL) | 6-2 |
CHICAGO | 04:22 | NELSON 10 (MYERS, KOPITAR) | 7-2 |
NEW JERSEY | 05:09 | GOSTISBEHERE 2 (STUTZLE, MANTHA) | 7-3 |
CHICAGO | 18:08 | MEIER 19 (BARKOV, KUCHEROV) | 8-3 |
NEW JERSEY | 19:34 | MANTHA 14 (STUTZLE, ZIBANEJAD) | 8-4 |
CHICAGO | 19:42 | MCMANN 3 (SCHMALTZ) | 9-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Anze Kopitar | 2 | 3 | 5 | +2 | 3 | 2 | 1 | 18 |
Ivan Barbashev | 0 | 4 | 4 | +1 | 1 | 0 | 1 | 22 |
Brock Nelson | 2 | 1 | 3 | +2 | 5 | 0 | 3 | 21 |
Nikita Kucherov | 1 | 2 | 3 | +2 | 5 | 0 | 1 | 21 |
Tyler Myers | 0 | 3 | 3 | +2 | 3 | 0 | 0 | 19 |
Blake Wheeler | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 6 |
Bobby McMann | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 12 |
Conor Timmins | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 8 |
Timo Meier | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 20 |
Aleksander Barkov | 0 | 1 | 1 | +1 | 4 | 0 | 2 | 23 |
John Carlson | 0 | 1 | 1 | +2 | 3 | 0 | 2 | 24 |
Nick Schmaltz | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 16 |
Pierre Engvall | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 5 |
Derek Forbort | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 17 |
Jaccob Slavin | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 21 |
Jarred Tinordi | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 15 |
Jordan Greenway | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 13 |
Timothy Liljegren | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 17 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Charlie Lindgren | 22 | 26 | 0.846 | W | 11-8-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Mika Zibanejad | 2 | 1 | 3 | -3 | 5 | 0 | 0 | 23 |
Anthony Mantha | 1 | 2 | 3 | +2 | 1 | 0 | 1 | 20 |
Tim Stutzle | 0 | 3 | 3 | +1 | 3 | 0 | 4 | 19 |
Shayne Gostisbehere | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 21 |
Adam Larsson | 0 | 0 | 0 | -4 | 1 | 0 | 1 | 26 |
Calvin de Haan | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 14 |
David Kampf | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 14 |
Derek Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Karlsson | 0 | 0 | 0 | -4 | 1 | 4 | 0 | 24 |
Jamie Oleksiak | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 21 |
Jimmy Vesey | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 13 |
Joel Armia | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 12 |
John Tavares | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 23 |
Julien Gauthier | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 |
Mark Stone | 0 | 0 | 0 | -5 | 1 | 0 | 0 | 23 |
Mike Reilly | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 14 |
Zach Hyman | 0 | 0 | 0 | -4 | 1 | 0 | 0 | 22 |
Zack MacEwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Stuart Skinner | 12 | 16 | 0.75 | ||
Scott Wedgewood | 22 | 27 | 0.815 | L | 3-5-0 |
Stuart Skinner enters game at 18:15 of 2nd period |
Calvin de Haan injured at 15:11 of the 3rd Period |
1 | Anze Kopitar | CHI |
2 | Brock Nelson | CHI |
3 | Nikita Kucherov | CHI |
Goalies |
---|
Scoring Summary |
---|
NONE |