Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
SJ | 1 | 3 | 2 | 6 |
EDM | 2 | 0 | 0 | 2 |
Goals |
---|
San Jose - MCDAVID (2), COYLE (1), MITTELSTADT (1), MILLER (1), LEWIS (1) |
Edmonton - RUTTA (1), LIZOTTE (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
SJ | 14 | 12 | 6 | 32 |
EDM | 9 | 8 | 4 | 21 |
Goaltenders |
---|
San Jose - Ilya Samsonov (19 SV) W |
Edmonton - Carter Hart (23 SV) L |
Power Play | |
---|---|
San Jose | 1 of 1 |
Edmonton | 0 of 0 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD | |||
---|---|---|---|
No Penalties |
2ND PERIOD |
---|
A. CARRIER EDM (HIGHSTICKING, Double Minor) 01:11 |
3RD PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
EDMONTON | 07:56 | RUTTA 3 (LINDELL, KAPANEN) | 0-1 |
EDMONTON | 12:32 | LIZOTTE 6 (RUTTA, BRODIN) | 0-2 |
SAN JOSE | 18:20 | COYLE 10 (MITTELSTADT, GILBERT) | 1-2 |
2ND PERIOD | |||
---|---|---|---|
SAN JOSE | 03:31 | MITTELSTADT 9 (MCDAVID, HAGEL) (PP) | 2-2 |
SAN JOSE | 16:18 | MCDAVID 15 (HAGEL, RIELLY) | 3-2 |
SAN JOSE | 19:15 | MILLER 2 (TKACHUK, LEWIS) | 4-2 |
3RD PERIOD | |||
---|---|---|---|
SAN JOSE | 07:58 | MCDAVID 16 (MATHESON, TKACHUK) | 5-2 |
SAN JOSE | 12:32 | LEWIS 4 (STAAL, TKACHUK) | 6-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Connor McDavid | 2 | 1 | 3 | +1 | 6 | 0 | 1 | 25 |
Brady Tkachuk | 0 | 3 | 3 | +3 | 3 | 0 | 1 | 24 |
Casey Mittelstadt | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 15 |
Trevor Lewis | 1 | 1 | 2 | +2 | 3 | 0 | 1 | 19 |
Brandon Hagel | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 23 |
Charlie Coyle | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 13 |
K'Andre Miller | 1 | 0 | 1 | +2 | 2 | 0 | 2 | 21 |
Dennis Gilbert | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 11 |
Jordan Staal | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 19 |
Mike Matheson | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 27 |
Morgan Rielly | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 21 |
Eeli Tolvanen | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6 |
Gabriel Vilardi | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Jaycob Megna | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
Kyle Burroughs | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 6 |
Kyle Palmieri | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
Michael Rasmussen | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 12 |
Nikita Zadorov | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 20 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ilya Samsonov | 19 | 21 | 0.905 | W | 12-5-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jan Rutta | 1 | 1 | 2 | +2 | 1 | 0 | 0 | 24 |
Blake Lizotte | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 9 |
Esa Lindell | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 21 |
Jonas Brodin | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 26 |
Kasperi Kapanen | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 20 |
Alexandre Carrier | 0 | 0 | 0 | -2 | 3 | 4 | 0 | 13 |
Andreas Athanasiou | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
Boris Katchouk | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 18 |
Conor Sheary | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
Danton Heinen | 0 | 0 | 0 | -2 | 4 | 0 | 3 | 20 |
Filip Chytil | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 19 |
Ilya Mikheyev | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 20 |
Jonas Siegenthaler | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 24 |
Martin Pospisil | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 11 |
Michael Bunting | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 20 |
Nathan Bastian | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 9 |
Nicolas Aube-Kubel | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
Tyson Barrie | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Carter Hart | 23 | 28 | 0.821 | L | 5-8-2 |
Elvis Merzlikins | 3 | 4 | 0.75 |
Elvis Merzlikins enters game at 07:58 of 3rd period |
1 | Connor McDavid | SJ |
2 | Brady Tkachuk | SJ |
3 | Trevor Lewis | SJ |
Goalies |
---|
Scoring Summary |
---|
NONE |