Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
BUF | 0 | 1 | 1 | 2 |
CBJ | 0 | 0 | 1 | 1 |
Goals |
---|
Buffalo - LARKIN (1), NOVAK (1) |
Columbus - BYRAM (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
BUF | 7 | 8 | 14 | 29 |
CBJ | 12 | 7 | 5 | 24 |
Goaltenders |
---|
Buffalo - Joey Daccord (23 SV) W |
Columbus - Calvin Pickard (27 SV) L |
Power Play | |
---|---|
Buffalo | 0 of 2 |
Columbus | 0 of 4 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
T. STECHER BUF (ELBOWING, Double Minor) 11:08 |
2ND PERIOD |
---|
A. CIRELLI CBJ (HOOKING, Minor) 04:21 |
A. XHEKAJ BUF (UNSPORTSMANLIKE-CONDUCT, Minor) 07:51 |
B. DUHAIME BUF (ROUGHING, Double Minor) 11:50 |
C. SISSONS BUF (ELBOWING, Major) 18:06 |
3RD PERIOD |
---|
J. ZUCKER CBJ (CROSS-CHECKING, Minor) 04:54 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
BUFFALO | 09:19 | LARKIN 9 (EVANGELISTA, SCHNEIDER) (SH) | 1-0 |
3RD PERIOD | |||
---|---|---|---|
BUFFALO | 06:57 | NOVAK 4 (EVANGELISTA, LEDDY) | 2-0 |
COLUMBUS | 17:30 | BYRAM 4 (MAKAR, DEBRUSK) | 2-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Luke Evangelista | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 10 |
Dylan Larkin | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 25 |
Tommy Novak | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 10 |
Braden Schneider | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 20 |
Nick Leddy | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 22 |
Anthony Duclair | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 |
Arber Xhekaj | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 18 |
Beck Malenstyn | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Brandon Duhaime | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 13 |
Colton Sissons | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 10 |
Dmitry Orlov | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 22 |
Hampus Lindholm | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
JJ Peterka | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 19 |
Joe Veleno | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Matt Boldy | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 15 |
Max Domi | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 |
Seth Jarvis | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 18 |
Troy Stecher | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 17 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Joey Daccord | 23 | 24 | 0.958 | W | 5-3-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Bowen Byram | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 24 |
Cale Makar | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 26 |
Jake DeBrusk | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 17 |
Anthony Cirelli | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 18 |
Dakota Joshua | 0 | 0 | 0 | +1 | 1 | 0 | 6 | 23 |
Dante Fabbro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Henri Jokiharju | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 |
Jacob Bernard-Docker | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 15 |
Jason Zucker | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 20 |
Johnny Gaudreau | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 21 |
Klim Kostin | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 4 |
Matthew Knies | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
Matty Beniers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Max Jones | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 |
Phillip Danault | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 16 |
Pierre-Olivier Joseph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
Ryan Poehling | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Sean Monahan | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Calvin Pickard | 27 | 29 | 0.931 | L | 2-5-0 |
None |
1 | Joey Daccord | BUF |
2 | Dylan Larkin | BUF |
3 | Bowen Byram | CBJ |
Goalies |
---|
Scoring Summary |
---|
NONE |