Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
VAN | 3 | 0 | 1 | 0 | 4 |
FLO | 1 | 1 | 2 | 0 | 4 |
Goals |
---|
Vancouver - JONES (1), ZETTERLUND (1), DROUIN (1), JOHNSTON (1) |
Florida - FOEGELE (1), FROST (1), HATHAWAY (1), DICKINSON (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
VAN | 13 | 7 | 10 | 1 | 31 |
FLO | 7 | 9 | 10 | 2 | 28 |
Goaltenders |
---|
Vancouver - Jordan Binnington (24 SV) T |
Florida - Tristan Jarry (27 SV) T |
Power Play | |
---|---|
Vancouver | 2 of 5 |
Florida | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
P. MAROON FLO (BOARDING, Minor, Misconduct) 05:47 |
C. KELLER FLO (BOARDING, Minor) 07:03 |
T. JEANNOT VAN (HEAD-BUTTING, Major) 17:31 |
2ND PERIOD |
---|
R. GUDAS VAN (HOOKING, Minor) 13:24 |
3RD PERIOD |
---|
P. MAROON FLO (CHARGING, Minor) 07:21 |
Z. GIRGENSONS FLO (HOOKING, Minor) 18:06 |
OVERTIME PERIOD |
---|
N. FOLIGNO VAN (CHARGING, Minor) 02:42 |
W. FOEGELE FLO (BOARDING, Minor) 03:23 |
1ST PERIOD | |||
---|---|---|---|
VANCOUVER | 03:48 | JONES 3 (MARNER, DOBSON) | 1-0 |
VANCOUVER | 05:00 | ZETTERLUND 8 (DROUIN, EKBLAD) | 2-0 |
VANCOUVER | 07:00 | DROUIN 7 (FOLIGNO, ZETTERLUND) (PP) | 3-0 |
FLORIDA | 11:38 | FOEGELE 5 (KELLER, AHO) | 3-1 |
2ND PERIOD | |||
---|---|---|---|
FLORIDA | 06:23 | FROST 3 (EBERLE, LETANG) | 3-2 |
3RD PERIOD | |||
---|---|---|---|
FLORIDA | 11:17 | HATHAWAY 4 (HAMONIC, EBERLE) | 3-3 |
FLORIDA | 15:10 | DICKINSON 9 (RAKELL, FEHERVARY) | 3-4 |
VANCOUVER | 19:37 | JOHNSTON 8 (ZETTERLUND, MARNER) (PP) | 4-4 |
OVERTIME PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Fabian Zetterlund | 1 | 2 | 3 | 0 | 4 | 0 | 1 | 16 |
Jonathan Drouin | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 13 |
Mitch Marner | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 24 |
Seth Jones | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 29 |
Wyatt Johnston | 1 | 0 | 1 | -2 | 4 | 0 | 1 | 25 |
Aaron Ekblad | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 19 |
Nick Foligno | 0 | 1 | 1 | -1 | 2 | 2 | 2 | 19 |
Noah Dobson | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 24 |
Alex Ovechkin | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 |
Alexey Toropchenko | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 11 |
Brett Leason | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 9 |
Craig Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Dmitry Kulikov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Mario Ferraro | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 21 |
Radko Gudas | 0 | 0 | 0 | -2 | 3 | 2 | 1 | 18 |
Sam Reinhart | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
Tanner Jeannot | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 10 |
Travis Konecny | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 24 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jordan Binnington | 24 | 28 | 0.857 | T | 11-6-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jordan Eberle | 0 | 2 | 2 | +2 | 2 | 0 | 0 | 18 |
Garnet Hathaway | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 11 |
Jason Dickinson | 1 | 0 | 1 | +1 | 5 | 0 | 1 | 22 |
Morgan Frost | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 9 |
Warren Foegele | 1 | 0 | 1 | -1 | 3 | 2 | 3 | 20 |
Clayton Keller | 0 | 1 | 1 | -1 | 1 | 2 | 0 | 23 |
Kris Letang | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 26 |
Martin Fehervary | 0 | 1 | 1 | +1 | 1 | 0 | 4 | 24 |
Rickard Rakell | 0 | 1 | 1 | +1 | 0 | 0 | 5 | 24 |
Sebastian Aho | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 21 |
Travis Hamonic | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 12 |
Cam York | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 14 |
Jacob Trouba | 0 | 0 | 0 | +1 | 2 | 0 | 9 | 22 |
Pat Maroon | 0 | 0 | 0 | +1 | 0 | 14 | 1 | 14 |
Rasmus Dahlin | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 26 |
Ryan Lomberg | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Valtteri Puustinen | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 8 |
Zemgus Girgensons | 0 | 0 | 0 | +1 | 1 | 2 | 4 | 18 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Tristan Jarry | 27 | 31 | 0.871 | T | 7-5-1 |
None |
1 | Fabian Zetterlund | VAN |
2 | Jonathan Drouin | VAN |
3 | Jordan Eberle | FLO |
Goalies |
---|
Scoring Summary |
---|
NONE |