Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
NJ | 0 | 3 | 0 | 1 | 4 |
MTL | 2 | 1 | 0 | 0 | 3 |
Goals |
---|
New Jersey - STUTZLE (1), HYMAN (1), KARLSSON (1), TAVARES (1) |
Montreal - BEDARD (1), AMADIO (1), YAMAMOTO (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
NJ | 6 | 10 | 10 | 1 | 27 |
MTL | 13 | 9 | 5 | 1 | 28 |
Goaltenders |
---|
New Jersey - Scott Wedgewood (25 SV) W |
Montreal - Jacob Markstrom (23 SV) L |
Power Play | |
---|---|
New Jersey | 1 of 6 |
Montreal | 1 of 3 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
D. SEVERSON MTL (ELBOWING, Minor) 03:07 |
J. TAVARES NJ (HOOKING, Minor) 14:46 |
M. PEZZETTA MTL (ROUGHING, Minor) 14:46 |
R. JOHNSTON MTL (HOOKING, Minor) 18:12 |
2ND PERIOD |
---|
S. GOSTISBEHERE NJ (BOARDING, Minor) 00:06 |
P. DUBOIS MTL (HIGHSTICKING, Minor) 06:26 |
M. AMADIO MTL (HIGHSTICKING, Minor) 09:44 |
Z. MACEWEN NJ (ROUGHING, Minor) 10:06 |
3RD PERIOD |
---|
B. KULAK MTL (HOOKING, Minor) 01:21 |
M. PACIORETTY MTL (BOARDING, Minor) 08:56 |
Z. HYMAN NJ (HIGHSTICKING, Minor) 17:34 |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
MONTREAL | 02:35 | BEDARD 11 (PACIORETTY, SEVERSON) | 0-1 |
MONTREAL | 05:47 | AMADIO 7 (PEZZETTA) | 0-2 |
2ND PERIOD | |||
---|---|---|---|
NEW JERSEY | 05:02 | STUTZLE 14 (GOSTISBEHERE, TAVARES) | 1-2 |
NEW JERSEY | 06:57 | HYMAN 18 (STONE, KARLSSON) (PP) | 2-2 |
MONTREAL | 11:46 | YAMAMOTO 5 (BEDARD, PEZZETTA) (PP) | 2-3 |
NEW JERSEY | 16:16 | KARLSSON 6 (STONE, ZIBANEJAD) | 3-3 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
OVERTIME PERIOD | |||
---|---|---|---|
NEW JERSEY | 02:01 | TAVARES 7 (STUTZLE, GOSTISBEHERE) | 4-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Erik Karlsson | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 25 |
John Tavares | 1 | 1 | 2 | +1 | 3 | 2 | 0 | 24 |
Tim Stutzle | 1 | 1 | 2 | +2 | 1 | 0 | 3 | 21 |
Mark Stone | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 24 |
Shayne Gostisbehere | 0 | 2 | 2 | +2 | 2 | 2 | 2 | 20 |
Zach Hyman | 1 | 0 | 1 | 0 | 4 | 2 | 2 | 23 |
Mika Zibanejad | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 24 |
Adam Larsson | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 25 |
Anthony Mantha | 0 | 0 | 0 | +2 | 3 | 0 | 0 | 21 |
Calvin de Haan | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 16 |
David Kampf | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 17 |
Derek Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Oleksiak | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 18 |
Jimmy Vesey | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 12 |
Joel Armia | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
Julien Gauthier | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Mike Reilly | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 17 |
Zack MacEwen | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Scott Wedgewood | 25 | 28 | 0.893 | W | 2-3-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Connor Bedard | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 22 |
Michael Pezzetta | 0 | 2 | 2 | +1 | 1 | 2 | 3 | 17 |
Kailer Yamamoto | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 18 |
Michael Amadio | 1 | 0 | 1 | -1 | 4 | 2 | 0 | 19 |
Damon Severson | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 27 |
Max Pacioretty | 0 | 1 | 1 | -1 | 2 | 2 | 2 | 25 |
Brett Kulak | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16 |
Christian Dvorak | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Connor Clifton | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 25 |
Denis Gurianov | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 |
Dylan Cozens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Ilya Lyubushkin | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 22 |
Joel Edmundson | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 23 |
Nikita Zaitsev | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 |
Pierre-Luc Dubois | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 21 |
Ross Johnston | 0 | 0 | 0 | -1 | 3 | 2 | 2 | 17 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jacob Markstrom | 23 | 27 | 0.852 | L | 11-12-2 |
None |
1 | John Tavares | NJ |
2 | Tim Stutzle | NJ |
3 | Shayne Gostisbehere | NJ |
Goalies |
---|
Scoring Summary |
---|
NONE |