Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CBJ | 0 | 0 | 0 | 0 |
FLO | 3 | 0 | 1 | 4 |
Goals |
---|
Columbus - NONE |
Florida - AHO (2), DICKINSON (1), HATHAWAY (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CBJ | 10 | 9 | 6 | 25 |
FLO | 15 | 9 | 3 | 27 |
Goaltenders |
---|
Columbus - |
Florida - Tristan Jarry (25 SV) W |
Power Play | |
---|---|
Columbus | 0 of 1 |
Florida | 2 of 2 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
K. KOSTIN CBJ (CHARGING, Minor) 04:51 |
2ND PERIOD |
---|
C. YORK FLO (CROSS-CHECKING, Minor) 05:21 |
3RD PERIOD |
---|
J. GAUDREAU CBJ (CHECKING-FROM-BEHIND, Major) 10:08 |
1ST PERIOD | |||
---|---|---|---|
FLORIDA | 00:19 | AHO 9 (KELLER, FOEGELE) | 0-1 |
FLORIDA | 05:44 | DICKINSON 8 (FEHERVARY, MAROON) (PP) | 0-2 |
FLORIDA | 10:34 | AHO 10 (KELLER, FOEGELE) | 0-3 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
FLORIDA | 14:38 | HATHAWAY 3 (FOEGELE, DICKINSON) (PP) | 0-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Anthony Cirelli | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 17 |
Bowen Byram | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 23 |
Cale Makar | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 26 |
Dakota Joshua | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
Dante Fabbro | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
Henri Jokiharju | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 83 |
Jacob Bernard-Docker | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
Jake DeBrusk | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 19 |
Jason Zucker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
Johnny Gaudreau | 0 | 0 | 0 | -1 | 3 | 5 | 0 | 18 |
Klim Kostin | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 10 |
Matthew Knies | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 18 |
Matty Beniers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
Max Jones | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
Nick Seeler | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 |
Phillip Danault | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 17 |
Ryan Poehling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Sean Monahan | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 |
Name | S | SA | SV% | W/L | REC |
---|
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Warren Foegele | 0 | 3 | 3 | +2 | 1 | 0 | 1 | 20 |
Sebastian Aho | 2 | 0 | 2 | +2 | 2 | 0 | 0 | 20 |
Jason Dickinson | 1 | 1 | 2 | 0 | 6 | 0 | 3 | 21 |
Clayton Keller | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 22 |
Garnet Hathaway | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 13 |
Martin Fehervary | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 21 |
Pat Maroon | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 15 |
Cam York | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 15 |
Jacob Trouba | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 19 |
Jordan Eberle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Kris Letang | 0 | 0 | 0 | +2 | 4 | 0 | 3 | 24 |
Morgan Frost | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Rasmus Dahlin | 0 | 0 | 0 | +2 | 3 | 0 | 2 | 23 |
Rickard Rakell | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 21 |
Ryan Lomberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Travis Hamonic | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
Valtteri Puustinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Zemgus Girgensons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Tristan Jarry | 25 | 25 | 1 | W | 7-5-0 |
Nick Seeler injured at 06:38 of the 1st Period |
1 | Tristan Jarry | FLO |
2 | Jason Dickinson | FLO |
3 | Sebastian Aho | FLO |
Goalies |
---|
Scoring Summary |
---|
NONE |