Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
VAN | 3 | 0 | 1 | 4 |
NJ | 2 | 0 | 1 | 3 |
Goals |
---|
Vancouver - REINHART (1), JEANNOT (1), JOHNSTON (1), OVECHKIN (1) |
New Jersey - ZIBANEJAD (1), TAVARES (1), REILLY (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
VAN | 13 | 6 | 12 | 31 |
NJ | 12 | 5 | 7 | 24 |
Goaltenders |
---|
Vancouver - Jordan Binnington (21 SV) W |
New Jersey - Scott Wedgewood (27 SV) L |
Power Play | |
---|---|
Vancouver | 1 of 5 |
New Jersey | 3 of 4 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
M. MARNER VAN (BOARDING, Double Minor) 00:14 |
C. HAAN NJ (ELBOWING, Minor) 04:29 |
D. KAMPF NJ (ROUGHING, Double Minor) 16:30 |
2ND PERIOD |
---|
W. JOHNSTON VAN (ROUGHING, Minor) 00:06 |
E. KARLSSON NJ (HIGHSTICKING, Double Minor) 01:46 |
3RD PERIOD |
---|
M. REILLY NJ (HOOKING, Minor) 00:26 |
Z. HYMAN NJ (HIGHSTICKING, Minor) 12:53 |
R. GUDAS VAN (BOARDING, Minor) 17:49 |
T. KONECNY VAN (ROUGHING, Minor) 18:51 |
1ST PERIOD | |||
---|---|---|---|
NEW JERSEY | 01:15 | ZIBANEJAD 12 (STUTZLE) (PP) | 0-1 |
NEW JERSEY | 03:01 | TAVARES 6 (ZIBANEJAD, LARSSON) (PP) | 0-2 |
VANCOUVER | 08:33 | REINHART 25 (UNASSISTED) | 1-2 |
VANCOUVER | 19:30 | JEANNOT 4 (MARNER) (PP) | 2-2 |
VANCOUVER | 19:50 | JOHNSTON 7 (FOLIGNO, OVECHKIN) | 3-2 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
VANCOUVER | 15:55 | OVECHKIN 9 (TOROPCHENKO, REINHART) | 4-2 |
NEW JERSEY | 19:45 | REILLY 1 (STUTZLE, GAUTHIER) (PP) | 4-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Alex Ovechkin | 1 | 1 | 2 | +3 | 4 | 0 | 0 | 19 |
Sam Reinhart | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 18 |
Tanner Jeannot | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Wyatt Johnston | 1 | 0 | 1 | +1 | 3 | 2 | 0 | 24 |
Alexey Toropchenko | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 13 |
Mitch Marner | 0 | 1 | 1 | +1 | 2 | 4 | 1 | 22 |
Nick Foligno | 0 | 1 | 1 | +1 | 1 | 0 | 6 | 21 |
Aaron Ekblad | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 18 |
Brett Leason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Craig Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Dmitry Kulikov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Fabian Zetterlund | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 17 |
Jonathan Drouin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
Mario Ferraro | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
Noah Dobson | 0 | 0 | 0 | +2 | 3 | 0 | 1 | 18 |
Radko Gudas | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 17 |
Seth Jones | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 26 |
Travis Konecny | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 22 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jordan Binnington | 21 | 24 | 0.875 | W | 10-6-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Mika Zibanejad | 1 | 1 | 2 | -2 | 3 | 0 | 1 | 25 |
Tim Stutzle | 0 | 2 | 2 | -2 | 2 | 0 | 0 | 17 |
John Tavares | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 24 |
Mike Reilly | 1 | 0 | 1 | -1 | 1 | 2 | 0 | 16 |
Adam Larsson | 0 | 1 | 1 | -2 | 1 | 0 | 1 | 29 |
Julien Gauthier | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
Anthony Mantha | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 20 |
Calvin de Haan | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 16 |
David Kampf | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 13 |
Derek Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Karlsson | 0 | 0 | 0 | -1 | 3 | 4 | 1 | 23 |
Jamie Oleksiak | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 16 |
Jimmy Vesey | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
Joel Armia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Mark Stone | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 25 |
Shayne Gostisbehere | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
Zach Hyman | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 19 |
Zack MacEwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Scott Wedgewood | 27 | 31 | 0.871 | L | 1-3-0 |
None |
1 | Alex Ovechkin | VAN |
2 | Sam Reinhart | VAN |
3 | Wyatt Johnston | VAN |
Goalies |
---|
Scoring Summary |
---|
NONE |