

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| STL | 0 | 0 | 2 | 2 |
| NSH | 1 | 0 | 2 | 3 |
| Goals |
|---|
| St Louis - TOLVANEN (1), CERNAK (1) |
| Nashville - HEISKANEN (1), CARRIER (1), LACZYNSKI (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| STL | 8 | 6 | 10 | 24 |
| NSH | 8 | 12 | 7 | 27 |
| Goaltenders |
|---|
| St Louis - Joseph Woll (24 SV) L |
| Nashville - Filip Gustavsson (22 SV) W |
| Power Play | |
|---|---|
| St Louis | 0 of 0 |
| Nashville | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $950,400 | |
| 1ST PERIOD |
|---|
| E. CERNAK STL (CHARGING, Minor) 01:47 |
| 2ND PERIOD |
|---|
| L. O'CONNOR STL (HIGHSTICKING, Minor) 02:47 |
| 3RD PERIOD |
|---|
| E. CERNAK STL (ROUGHING, Minor) 17:48 |
| 1ST PERIOD | |||
|---|---|---|---|
| NASHVILLE | 01:45 | HEISKANEN 1 (THOMPSON, CROSBY) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| ST LOUIS | 01:10 | TOLVANEN 2 (ROY, HAULA) | 1-1 |
| ST LOUIS | 09:10 | CERNAK 1 (UNASSISTED) | 2-1 |
| NASHVILLE | 12:31 | CARRIER 2 (MILLER, PARAYKO) | 2-2 |
| NASHVILLE | 16:34 | LACZYNSKI 1 (HEISKANEN, LAZAR) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Eeli Tolvanen | 1 | 0 | 1 | +2 | 2 | 0 | 2 | 20 |
| Erik Cernak | 1 | 0 | 1 | +2 | 4 | 4 | 2 | 24 |
| Erik Haula | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 29 |
| Matt Roy | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 27 |
| Alexander Kerfoot | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 20 |
| Andrew Mangiapane | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 24 |
| Artem Zub | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 27 |
| Dylan DeMelo | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 27 |
| Filip Chytil | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
| Kevin Stenlund | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10 |
| Logan O'Connor | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 |
| Nick Bjugstad | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 17 |
| Nick DeSimone | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 16 |
| Philipp Kurashev | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 19 |
| Stefan Noesen | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Joseph Woll | 24 | 27 | 0.889 | L | 1-2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Miro Heiskanen | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 27 |
| Tanner Laczynski | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 6 |
| William Carrier | 1 | 0 | 1 | +1 | 3 | 0 | 4 | 18 |
| Colton Parayko | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 20 |
| Curtis Lazar | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 7 |
| J.T. Miller | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 19 |
| Sidney Crosby | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 22 |
| Tage Thompson | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 22 |
| Brandon Carlo | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 13 |
| Cole Smith | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 5 |
| Devon Toews | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 18 |
| Filip Forsberg | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 22 |
| Jake McCabe | 0 | 0 | 0 | +2 | 5 | 0 | 1 | 25 |
| Jordan Kyrou | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 19 |
| Louis Crevier | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 18 |
| Trent Frederic | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 13 |
| Tye Kartye | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 13 |
| Vladimir Tarasenko | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Filip Gustavsson | 22 | 24 | 0.917 | W | 2-0-0 |
| None |
| 1 | Miro Heiskanen | NSH |
| 2 | Erik Cernak | STL |
| 3 | William Carrier | NSH |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |