Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NSH | 0 | 1 | 1 | 2 |
UTA | 0 | 0 | 1 | 1 |
Goals |
---|
Nashville - FREDERIC (1), MARCHAND (1) |
Utah - WILSON (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NSH | 8 | 8 | 11 | 27 |
UTA | 11 | 11 | 5 | 27 |
Goaltenders |
---|
Nashville - Semyon Varlamov (26 SV) W |
Utah - Sergei Bobrovsky (25 SV) L |
Power Play | |
---|---|
Nashville | 1 of 3 |
Utah | 0 of 7 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
D. TONINATO NSH (HIGHSTICKING, Minor) 11:01 |
J. SILFVERBERG UTA (HIGHSTICKING, Minor) 13:31 |
T. THOMPSON NSH (ELBOWING, Double Minor) 16:49 |
M. MCTAVISH UTA (ELBOWING, Minor) 16:49 |
J. MAHURA NSH (BOARDING, Minor) 17:01 |
D. TONINATO NSH (ELBOWING, Minor) 19:29 |
2ND PERIOD |
---|
J. MAHURA NSH (UNSPORTSMANLIKE-CONDUCT, Minor) 07:59 |
3RD PERIOD |
---|
J. MILLER NSH (ROUGHING, Minor) 00:48 |
W. CARRIER NSH (BOARDING, Minor) 01:22 |
T. HARLEY UTA (ROUGHING, Minor) 12:42 |
M. MCTAVISH UTA (ROUGHING, Minor) 15:57 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
NASHVILLE | 15:19 | FREDERIC 6 (MARCHAND, TOEWS) | 1-0 |
3RD PERIOD | |||
---|---|---|---|
NASHVILLE | 16:41 | MARCHAND 13 (THOMPSON, FREDERIC) (PP) | 2-0 |
UTAH | 19:02 | WILSON 10 (THOMAS, BENN) | 2-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brad Marchand | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 21 |
Trent Frederic | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 17 |
Devon Toews | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 25 |
Tage Thompson | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 21 |
Brandon Carlo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
Carl Grundstrom | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Colton Parayko | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 23 |
Connor Brown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Dominic Toninato | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 13 |
Filip Forsberg | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 26 |
J.T. Miller | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 24 |
Jordan Kyrou | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
Josh Mahura | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 10 |
Kiefer Sherwood | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Miro Heiskanen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
Sebastian AhoD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shea Theodore | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 |
William Carrier | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 13 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Semyon Varlamov | 26 | 27 | 0.963 | W | 4-3-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Tom Wilson | 1 | 0 | 1 | +1 | 4 | 0 | 2 | 22 |
Jamie Benn | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 20 |
Robert Thomas | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 25 |
Anton Lundell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Daniel Sprong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Egor Zamula | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
Jakob Silfverberg | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 15 |
Justin Danforth | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 |
Mason McTavish | 0 | 0 | 0 | -1 | 3 | 4 | 0 | 18 |
Mathew Dumba | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Matias Maccelli | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 18 |
Mattias Ekholm | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 27 |
Miles Wood | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 |
Scott Laughton | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
Sean Walker | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 26 |
Stefan Noesen | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 15 |
Thomas Harley | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 26 |
Zach Whitecloud | 0 | 0 | 0 | -1 | 1 | 0 | 5 | 22 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Sergei Bobrovsky | 25 | 27 | 0.926 | L | 13-9-1 |
Mathew Dumba injured at 13:31 of the 1st Period |
1 | Semyon Varlamov | NSH |
2 | Brad Marchand | NSH |
3 | Tom Wilson | UTA |
Goalies |
---|
Scoring Summary |
---|
NONE |