

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DAL | 2 | 0 | 2 | 4 |
| CHI | 0 | 2 | 1 | 3 |
| Goals |
|---|
| Dallas - MITTELSTADT (2), VELENO (1), DOAN (1) |
| Chicago - THEODORE (1), BARKEY (1), ROSLOVIC (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DAL | 10 | 4 | 11 | 25 |
| CHI | 12 | 7 | 10 | 29 |
| Goaltenders |
|---|
| Dallas - Adin Hill (26 SV) W |
| Chicago - Jet Greaves (21 SV) L |
| Power Play | |
|---|---|
| Dallas | 1 of 2 |
| Chicago | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $950,400 | |
| 1ST PERIOD |
|---|
| M. WOOD DAL (HIGHSTICKING, Minor) 04:14 |
| M. WOOD DAL (HIGHSTICKING, Minor) 19:58 |
| 2ND PERIOD |
|---|
| J. ROSLOVIC CHI (HOOKING, Minor) 06:17 |
| J. SKINNER DAL (CHARGING, Minor) 16:02 |
| 3RD PERIOD |
|---|
| J. SLAVIN CHI (HIGHSTICKING, Minor) 03:37 |
| 1ST PERIOD | |||
|---|---|---|---|
| DALLAS | 10:11 | VELENO 1 (HUTSON, HRYCKOWIAN) | 1-0 |
| DALLAS | 18:31 | DOAN 2 (HUTSON, MITTELSTADT) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| CHICAGO | 05:16 | THEODORE 2 (KUCHEROV, MARCHMENT) | 2-1 |
| CHICAGO | 14:45 | BARKEY 1 (TROUBA, DICKINSON) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| DALLAS | 03:53 | MITTELSTADT 1 (SKINNER, HUTSON) (PP) | 3-2 |
| DALLAS | 14:25 | MITTELSTADT 2 (HUTSON) | 4-2 |
| CHICAGO | 18:41 | ROSLOVIC 4 (TIMMINS, COWAN) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Lane Hutson | 0 | 4 | 4 | +3 | 2 | 0 | 1 | 27 |
| Casey Mittelstadt | 2 | 1 | 3 | +2 | 4 | 0 | 1 | 22 |
| Joseph Veleno | 1 | 0 | 1 | 0 | 3 | 0 | 5 | 12 |
| Josh Doan | 1 | 0 | 1 | +3 | 2 | 0 | 0 | 18 |
| Jeff Skinner | 0 | 1 | 1 | -2 | 1 | 2 | 1 | 17 |
| Justin Hryckowian | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 14 |
| Anthony Beauvillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Collin Graf | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 23 |
| Colton Dach | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 10 |
| Matthew Wood | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 12 |
| Michael Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Miles Wood | 0 | 0 | 0 | +2 | 3 | 0 | 2 | 17 |
| Nikolas Matinpalo | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 21 |
| Ryan Lindgren | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 26 |
| Tyler Seguin | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 20 |
| Urho Vaakanainen | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 16 |
| William Karlsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Zayne Parekh | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Adin Hill | 26 | 29 | 0.897 | W | 1-2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Denver Barkey | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
| Jack Roslovic | 1 | 0 | 1 | +1 | 2 | 2 | 0 | 23 |
| Shea Theodore | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 24 |
| Conor Timmins | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 25 |
| Easton Cowan | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 21 |
| Jacob Trouba | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 24 |
| Jason Dickinson | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 6 |
| Mason Marchment | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 19 |
| Nikita Kucherov | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 23 |
| Alexander Wennberg | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 21 |
| Colin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| Conor Garland | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 |
| Fraser Minten | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 20 |
| Jaccob Slavin | 0 | 0 | 0 | +1 | 2 | 2 | 2 | 26 |
| Jordan Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Logan Stankoven | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Pontus Holmberg | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Scott Laughton | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jet Greaves | 21 | 25 | 0.84 | L | 2-1-0 |
| None |
| 1 | Casey Mittelstadt | DAL |
| 2 | Lane Hutson | DAL |
| 3 | Josh Doan | DAL |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |