Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYR | 0 | 0 | 3 | 3 |
BOS | 1 | 0 | 0 | 1 |
Goals |
---|
NY Rangers - SCHEIFELE (1), FAULK (1), HARRIS (1) |
Boston - RODRIGUES (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYR | 15 | 9 | 12 | 36 |
BOS | 15 | 5 | 4 | 24 |
Goaltenders |
---|
NY Rangers - Jeremy Swayman (23 SV) W |
Boston - Igor Shesterkin (33 SV) L |
Power Play | |
---|---|
NY Rangers | 1 of 6 |
Boston | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
E. BEMSTROM NYR (UNSPORTSMANLIKE-CONDUCT, Minor) 17:55 |
2ND PERIOD |
---|
P. KURASHEV NYR (ELBOWING, Minor) 04:11 |
Z. BOGOSIAN BOS (ROUGHING, Minor) 09:12 |
S. MILANO NYR (HOOKING, Minor) 11:04 |
3RD PERIOD |
---|
C. MILLER BOS (ELBOWING, Minor) 00:40 |
J. CHYCHRUN NYR (BOARDING, Minor) 07:54 |
J. GADJOVICH BOS (CHARGING, Double Minor) 07:54 |
N. KADRI BOS (ROUGHING, Double Minor) 13:01 |
Z. BOGOSIAN BOS (HIGHSTICKING, Minor) 14:04 |
J. GADJOVICH BOS (ELBOWING, Minor) 18:51 |
1ST PERIOD | |||
---|---|---|---|
BOSTON | 05:36 | RODRIGUES 1 (MILLER, PAVELSKI) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
NY RANGERS | 00:37 | SCHEIFELE 7 (MCCANN, FAULK) | 1-1 |
NY RANGERS | 13:01 | FAULK 4 (SCHEIFELE, MCCANN) | 2-1 |
NY RANGERS | 14:40 | HARRIS 2 (SCHEIFELE) (PP) | 3-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Mark Scheifele | 1 | 2 | 3 | +2 | 5 | 0 | 2 | 24 |
Justin Faulk | 1 | 1 | 2 | +2 | 3 | 0 | 2 | 26 |
Jared McCann | 0 | 2 | 2 | +2 | 3 | 0 | 0 | 19 |
Jordan Harris | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 15 |
Connor Dewar | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 5 |
Emil Bemstrom | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 7 |
Jakob Chychrun | 0 | 0 | 0 | +2 | 1 | 2 | 1 | 23 |
Jason Robertson | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 |
Jordan Oesterle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Martin Necas | 0 | 0 | 0 | +2 | 3 | 0 | 0 | 20 |
Mathew Barzal | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
Nathan Walker | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 |
Nick Suzuki | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 24 |
Philipp Kurashev | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10 |
Sam Steel | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Sean Durzi | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 25 |
Sonny Milano | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 10 |
Vince Dunn | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 20 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jeremy Swayman | 23 | 24 | 0.958 | W | 15-6-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Evan Rodrigues | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 14 |
Colin Miller | 0 | 1 | 1 | +1 | 3 | 2 | 1 | 10 |
Joe Pavelski | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 10 |
Adam Fox | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 24 |
Brendan Smith | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 10 |
David Jiricek | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Frank Vatrano | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 17 |
Gustav Nyquist | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
Jonah Gadjovich | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 7 |
Keegan Kolesar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Mathieu Joseph | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 13 |
Nazem Kadri | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 18 |
Nikolaj Ehlers | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 16 |
Pavel Zacha | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
Ryan O'Reilly | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 18 |
Travis Sanheim | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 27 |
Vladimir Tarasenko | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
Zach Bogosian | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 18 |
Zach Werenski | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 27 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Igor Shesterkin | 33 | 36 | 0.917 | L | 13-10-1 |
None |
1 | Mark Scheifele | NYR |
2 | Justin Faulk | NYR |
3 | Jeremy Swayman | NYR |
Goalies |
---|
Scoring Summary |
---|
NONE |