Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
MIN | 0 | 1 | 0 | 1 | 2 |
SEA | 0 | 1 | 0 | 0 | 1 |
Goals |
---|
Minnesota - BATHERSON (1), KAPRIZOV (1) |
Seattle - WATSON (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
MIN | 7 | 6 | 9 | 1 | 23 |
SEA | 6 | 11 | 8 | 0 | 25 |
Goaltenders |
---|
Minnesota - Filip Gustavsson (24 SV) W |
Seattle - Darcy Kuemper (21 SV) L |
Power Play | |
---|---|
Minnesota | 0 of 3 |
Seattle | 0 of 5 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
J. EK MIN (UNSPORTSMANLIKE-CONDUCT, Minor) 06:59 |
T. TOFFOLI MIN (ELBOWING, Minor) 12:51 |
T. MOTTE SEA (ROUGHING, Minor) 14:09 |
Y. GOURDE MIN (ELBOWING, Minor) 16:16 |
W. DUEHR SEA (CROSS-CHECKING, Minor) 16:16 |
A. WATSON SEA (ELBOWING, Minor) 16:52 |
2ND PERIOD |
---|
M. OLIVIER MIN (ROUGHING, Minor) 01:45 |
T. TOFFOLI MIN (CHARGING, Minor, Game Misconduct) 11:26 (Served by Jake Middleton) |
3RD PERIOD |
---|
M. FRIEDMAN SEA (ELBOWING, Minor) 02:44 |
D. DOUGHTY MIN (ROUGHING, Minor) 05:50 |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
MINNESOTA | 14:42 | BATHERSON 7 (EK) | 1-0 |
SEATTLE | 17:31 | WATSON 4 (CLUTTERBUCK, LINDHOLM) | 1-1 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
OVERTIME PERIOD | |||
---|---|---|---|
MINNESOTA | 02:16 | KAPRIZOV 13 (KEMPE, DUCHENE) | 2-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Drake Batherson | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 20 |
Kirill Kaprizov | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 22 |
Adrian Kempe | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 24 |
Joel Eriksson Ek | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 21 |
Matt Duchene | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 21 |
Brock Faber | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 25 |
Drew Doughty | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 |
Jake McCabe | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 |
Jake Middleton | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16 |
MacKenzie Weegar | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 23 |
Marcus Pettersson | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 20 |
Mathieu Olivier | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 |
Mats Zuccarello | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
Nico Sturm | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
Noel Acciari | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 |
Simon Benoit | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Tyler Toffoli | 0 | 0 | 0 | 0 | 1 | 14 | 1 | 4 |
Yanni Gourde | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Filip Gustavsson | 24 | 25 | 0.960 | W | 7-5-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Austin Watson | 1 | 0 | 1 | +1 | 2 | 2 | 1 | 15 |
Cal Clutterbuck | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 20 |
Hampus Lindholm | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 32 |
Brendan Lemieux | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 14 |
Carson Soucy | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 |
Chris Tierney | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
Dmitry Orlov | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 25 |
Kevin Labanc | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 |
Kurtis MacDermid | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 15 |
Marco Scandella | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 21 |
Mark Friedman | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 19 |
Mike Hoffman | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
Phillip Di Giuseppe | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
Rasmus Ristolainen | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 26 |
Sam Lafferty | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 22 |
Tyler Motte | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 21 |
Walker Duehr | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 8 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Darcy Kuemper | 21 | 23 | 0.913 | L | 7-6-0 |
Carson Soucy injured at 11:26 of the 2nd Period |
Tyler Toffoli ejected at 11:26 of the 2nd Period |
Tyler Toffoli receives 5 game suspension |
1 | Filip Gustavsson | MIN |
2 | Drake Batherson | MIN |
3 | Kirill Kaprizov | MIN |
Goalies |
---|
Scoring Summary |
---|
NONE |