Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PIT | 2 | 0 | 2 | 4 |
NJ | 3 | 1 | 1 | 5 |
Goals |
---|
Pittsburgh - HERTL (1), RADDYSH (1), BOESER (1), RUST (1) |
New Jersey - MANTHA (1), ZIBANEJAD (1), HYMAN (1), ARMIA (1), STUTZLE (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PIT | 11 | 11 | 7 | 29 |
NJ | 6 | 12 | 16 | 34 |
Goaltenders |
---|
Pittsburgh - Cam Talbot (28 SV) L |
New Jersey - Stuart Skinner (25 SV) W |
Power Play | |
---|---|
Pittsburgh | 0 of 0 |
New Jersey | 0 of 4 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD | |||
---|---|---|---|
No Penalties |
2ND PERIOD | |||
---|---|---|---|
No Penalties |
3RD PERIOD |
---|
J. BROWN PIT (ROUGHING, Minor, Misconduct) 03:36 |
J. HUGHES PIT (ROUGHING, Minor) 03:43 |
J. WALMAN PIT (ROUGHING, Minor) 04:46 |
V. NICHUSHKIN PIT (ROUGHING, Minor) 18:22 |
1ST PERIOD | |||
---|---|---|---|
NEW JERSEY | 04:13 | MANTHA 12 (STUTZLE, TAVARES) | 0-1 |
PITTSBURGH | 09:00 | HERTL 13 (LEHKONEN, EMBERSON) | 1-1 |
NEW JERSEY | 13:31 | ZIBANEJAD 11 (STONE) | 1-2 |
NEW JERSEY | 13:48 | HYMAN 16 (STONE, ZIBANEJAD) | 1-3 |
PITTSBURGH | 17:51 | RADDYSH 2 (STROME, BOESER) | 2-3 |
2ND PERIOD | |||
---|---|---|---|
NEW JERSEY | 17:35 | ARMIA 9 (REILLY, HAAN) | 2-4 |
3RD PERIOD | |||
---|---|---|---|
PITTSBURGH | 00:24 | BOESER 16 (STROME, BROWN) | 3-4 |
PITTSBURGH | 10:50 | RUST 13 (HUGHES, NICHUSHKIN) | 4-4 |
NEW JERSEY | 16:06 | STUTZLE 12 (TAVARES, OLEKSIAK) | 4-5 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brock Boeser | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 12 |
Dylan Strome | 0 | 2 | 2 | +1 | 1 | 0 | 0 | 13 |
Bryan Rust | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 19 |
Darren Raddysh | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 18 |
Tomas Hertl | 1 | 0 | 1 | -1 | 3 | 0 | 1 | 21 |
Artturi Lehkonen | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 17 |
Jack Hughes | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 19 |
Josh Brown | 0 | 1 | 1 | +2 | 1 | 12 | 1 | 10 |
Ty Emberson | 0 | 1 | 1 | -1 | 2 | 0 | 6 | 20 |
Valeri Nichushkin | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 18 |
Erik Haula | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 11 |
Jake Walman | 0 | 0 | 0 | -3 | 5 | 2 | 0 | 22 |
Owen Tippett | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 17 |
Radim Zohorna | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
Rasmus Andersson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 26 |
Ryan McDonagh | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 25 |
Steven Lorentz | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
Zach Sanford | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jonas Johansson | 1 | 1 | 1.000 | ||
Cam Talbot | 28 | 33 | 0.848 | L | 12-5-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Mika Zibanejad | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 22 |
Tim Stutzle | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 23 |
John Tavares | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 22 |
Mark Stone | 0 | 2 | 2 | +1 | 3 | 0 | 0 | 22 |
Anthony Mantha | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 20 |
Joel Armia | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 13 |
Zach Hyman | 1 | 0 | 1 | +1 | 5 | 0 | 1 | 22 |
Calvin de Haan | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 15 |
Jamie Oleksiak | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 19 |
Mike Reilly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
Adam Larsson | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 26 |
David Kampf | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18 |
Derek Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Karlsson | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 25 |
Jimmy Vesey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
Julien Gauthier | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Shayne Gostisbehere | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
Zack MacEwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Stuart Skinner | 25 | 29 | 0.862 | W | 16-7-1 |
Jonas Johansson enters game at 16:06 of 3rd period |
1 | Brock Boeser | PIT |
2 | Mika Zibanejad | NJ |
3 | Zach Hyman | NJ |
Goalies |
---|
Scoring Summary |
---|
NONE |