Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CBJ | 1 | 0 | 0 | 1 |
OTT | 3 | 0 | 4 | 7 |
Goals |
---|
Columbus - MONAHAN (1) |
Ottawa - PASTRNAK (3), PERRON (2), PEEKE (1), PARISE (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CBJ | 12 | 6 | 6 | 24 |
OTT | 7 | 14 | 25 | 46 |
Goaltenders |
---|
Columbus - Juuse Saros (32 SV) L |
Ottawa - Thatcher Demko (23 SV) W |
Power Play | |
---|---|
Columbus | 0 of 1 |
Ottawa | 3 of 4 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
J. DEBRUSK CBJ (GOALIE INTERERENCE, Minor) 03:46 |
D. PASTRNAK OTT (ROUGHING, Minor) 15:15 |
2ND PERIOD |
---|
A. CIRELLI CBJ (ROUGHING, Minor) 07:40 |
3RD PERIOD |
---|
V. DESHARNAIS CBJ (KICKING, Major) 05:43 |
J. GAUDREAU CBJ (BOARDING, Minor) 12:15 |
1ST PERIOD | |||
---|---|---|---|
OTTAWA | 00:21 | PASTRNAK 13 (GUENTZEL, BURNS) | 0-1 |
OTTAWA | 04:44 | PASTRNAK 14 (PINTO, PEEKE) (PP) | 0-2 |
COLUMBUS | 14:41 | MONAHAN 6 (GAUDREAU, KNIES) | 1-2 |
OTTAWA | 19:01 | PERRON 5 (CROSBY, PEEKE) | 1-3 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
OTTAWA | 08:23 | PASTRNAK 15 (PERRON, CROSBY) (PP) | 1-4 |
OTTAWA | 11:02 | PEEKE 3 (PASTRNAK, GUENTZEL) | 1-5 |
OTTAWA | 13:00 | PERRON 6 (PINTO, SUTER) (PP) | 1-6 |
OTTAWA | 15:25 | PARISE 3 (PASTRNAK, PROVOROV) | 1-7 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Sean Monahan | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 16 |
Johnny Gaudreau | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 16 |
Matthew Knies | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 19 |
Anthony Cirelli | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 21 |
Bowen Byram | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 20 |
Cale Makar | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 28 |
Dakota Joshua | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11 |
Dante Fabbro | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 18 |
Jacob Bernard-Docker | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
Jake DeBrusk | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 23 |
Jason Zucker | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 12 |
Klim Kostin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Matty Beniers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Max Jones | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Nick Seeler | 0 | 0 | 0 | -2 | 3 | 0 | 3 | 22 |
Phillip Danault | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 20 |
Ryan Poehling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Vincent Desharnais | 0 | 0 | 0 | -1 | 2 | 5 | 4 | 18 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Joseph Woll | 7 | 9 | 0.778 | ||
Juuse Saros | 32 | 37 | 0.865 | L | 8-10-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
David Pastrnak | 3 | 2 | 5 | +3 | 5 | 2 | 0 | 25 |
David Perron | 2 | 1 | 3 | 0 | 4 | 0 | 3 | 20 |
Andrew Peeke | 1 | 2 | 3 | +1 | 3 | 0 | 5 | 21 |
Jake Guentzel | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 22 |
Shane Pinto | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 25 |
Sidney Crosby | 0 | 2 | 2 | +1 | 8 | 0 | 2 | 25 |
Zach Parise | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 10 |
Brent Burns | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 26 |
Ivan Provorov | 0 | 1 | 1 | +2 | 3 | 0 | 2 | 27 |
Ryan Suter | 0 | 1 | 1 | +1 | 4 | 0 | 2 | 22 |
Corey Perry | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 14 |
James van Riemsdyk | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 |
Kyle Okposo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Mark Kastelic | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 12 |
Nick Perbix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Sam Gagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
William Lagesson | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 14 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Thatcher Demko | 23 | 24 | 0.958 | W | 13-6-1 |
Kyle Okposo injured at 08:47 of the 2nd Period |
Joseph Woll enters game at 11:02 of 3rd period |
David Pastrnak scores a hat trick |
1 | David Pastrnak | OTT |
2 | David Perron | OTT |
3 | Sidney Crosby | OTT |
Goalies |
---|
Scoring Summary |
---|
NONE |