

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| EDM | 0 | 1 | 0 | 0 | 1 |
| ANH | 1 | 0 | 0 | 0 | 1 |
| Goals |
|---|
| Edmonton - NAZAR (1) |
| Anaheim - FIALA (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| EDM | 11 | 10 | 6 | 2 | 29 |
| ANH | 6 | 15 | 15 | 2 | 38 |
| Goaltenders |
|---|
| Edmonton - Carter Hart (37 SV) T |
| Anaheim - Ukko-Pekka Luukkonen (28 SV) T |
| Power Play | |
|---|---|
| Edmonton | 0 of 3 |
| Anaheim | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 17996 | |
| Net Profit | $950,189 | |
| 1ST PERIOD |
|---|
| L. STANLEY ANH (SPEARING, Major) 01:19 |
| 2ND PERIOD |
|---|
| N. DOWD ANH (UNSPORTSMANLIKE-CONDUCT, Minor) 06:47 |
| 3RD PERIOD |
|---|
| R. HINTZ ANH (UNSPORTSMANLIKE-CONDUCT, Minor) 04:38 |
| OVERTIME PERIOD |
|---|
| M. MACCELLI EDM (CHARGING, Minor) 01:58 |
| 1ST PERIOD | |||
|---|---|---|---|
| ANAHEIM | 12:49 | FIALA 2 (HARTMAN, MATEYCHUK) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| EDMONTON | 16:32 | NAZAR 2 (MOORE, LOHREI) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Frank Nazar | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 23 |
| Mason Lohrei | 0 | 1 | 1 | +1 | 6 | 0 | 1 | 19 |
| Trevor Moore | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 23 |
| Adam Lowry | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Alexandre Carrier | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Artturi Lehkonen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 22 |
| Brayden Schenn | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 15 |
| Fabian Zetterlund | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 |
| Jonas Siegenthaler | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 24 |
| Justin Brazeau | 0 | 0 | 0 | +1 | 1 | 0 | 6 | 22 |
| Mathew Dumba | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 18 |
| Matias Maccelli | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 16 |
| Matt Coronato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Mavrik Bourque | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 22 |
| Ondrej Palat | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 7 |
| Pavel Dorofeyev | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 19 |
| Simon Nemec | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 24 |
| Tony DeAngelo | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Carter Hart | 37 | 38 | 0.974 | T | 1-1-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kevin Fiala | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 10 |
| Denton Mateychuk | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 17 |
| Ryan Hartman | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 16 |
| Adam Pelech | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 27 |
| Alex DeBrincat | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 17 |
| Alex Laferriere | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 24 |
| Carter Verhaeghe | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 11 |
| Corey Perry | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 5 |
| Cutter Gauthier | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 17 |
| Logan Stanley | 0 | 0 | 0 | +1 | 2 | 5 | 2 | 11 |
| Lucas Raymond | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 |
| Nathan Walker | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 5 |
| Nic Dowd | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 9 |
| Noah Dobson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 |
| Noah Hanifin | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 30 |
| Rasmus Andersson | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 26 |
| Roope Hintz | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 21 |
| Wyatt Johnston | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 26 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ukko-Pekka Luukkonen | 28 | 29 | 0.966 | T | 1-1-1 |
| None |
| 1 | Carter Hart | EDM |
| 2 | Ukko-Pekka Luukkonen | ANH |
| 3 | Mason Lohrei | EDM |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |