Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CBJ | 0 | 0 | 1 | 1 |
MIN | 0 | 1 | 1 | 2 |
Goals |
---|
Columbus - BYRAM (1) |
Minnesota - BATHERSON (1), ZUCCARELLO (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CBJ | 8 | 4 | 5 | 17 |
MIN | 13 | 10 | 19 | 42 |
Goaltenders |
---|
Columbus - Joseph Woll (40 SV) L |
Minnesota - Filip Gustavsson (16 SV) W |
Power Play | |
---|---|
Columbus | 0 of 2 |
Minnesota | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
M. KNIES CBJ (GOALIE INTERERENCE, Minor, Misconduct) 00:58 |
K. KAPRIZOV MIN (BOARDING, Minor) 05:04 |
Y. GOURDE MIN (HOOKING, Minor) 19:40 |
2ND PERIOD | |||
---|---|---|---|
No Penalties |
3RD PERIOD |
---|
J. ZUCKER CBJ (HIGHSTICKING, Double Minor) 05:47 |
N. SEELER CBJ (CROSS-CHECKING, Minor) 19:26 |
M. WEEGAR MIN (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 19:26 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
MINNESOTA | 13:53 | BATHERSON 6 (PETTERSSON, KAPRIZOV) | 0-1 |
3RD PERIOD | |||
---|---|---|---|
MINNESOTA | 00:25 | ZUCCARELLO 10 (MCCABE, FABER) | 0-2 |
COLUMBUS | 00:52 | BYRAM 3 (ZUCKER, JOSHUA) | 1-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Bowen Byram | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 22 |
Dakota Joshua | 0 | 1 | 1 | +1 | 1 | 0 | 5 | 19 |
Jason Zucker | 0 | 1 | 1 | +1 | 1 | 4 | 2 | 19 |
Anthony Cirelli | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 17 |
Barrett Hayton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Cale Makar | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 24 |
Colton Sissons | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 15 |
Dante Fabbro | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 21 |
Jacob Bernard-Docker | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 |
Jake DeBrusk | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 18 |
Joe Veleno | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
Klim Kostin | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 |
Matthew Knies | 0 | 0 | 0 | -1 | 1 | 12 | 1 | 14 |
Matty Beniers | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 19 |
Max Jones | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 11 |
Nick Seeler | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 22 |
Ryan Poehling | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
Vincent Desharnais | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 17 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Joseph Woll | 40 | 42 | 0.952 | L | 3-3-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Drake Batherson | 1 | 0 | 1 | +1 | 9 | 0 | 2 | 24 |
Mats Zuccarello | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 21 |
Brock Faber | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 23 |
Jake McCabe | 0 | 1 | 1 | 0 | 4 | 0 | 4 | 22 |
Kirill Kaprizov | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 22 |
Marcus Pettersson | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 18 |
Adrian Kempe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Doughty | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 |
Jake Middleton | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
Joel Eriksson Ek | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
MacKenzie Weegar | 0 | 0 | 0 | +1 | 2 | 12 | 4 | 23 |
Mathieu Olivier | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 16 |
Matt Duchene | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
Nico Sturm | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 |
Noel Acciari | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Simon Benoit | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 |
Tyler Toffoli | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
Yanni Gourde | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 15 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Filip Gustavsson | 16 | 17 | 0.941 | W | 6-5-1 |
Adrian Kempe injured at 00:13 of the 1st Period |
1 | Drake Batherson | MIN |
2 | Joseph Woll | CBJ |
3 | Bowen Byram | CBJ |
Goalies |
---|
Scoring Summary |
---|
NONE |