Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
WNP | 0 | 0 | 2 | 2 |
CGY | 1 | 0 | 0 | 1 |
Goals |
---|
Winnipeg - FOERSTER (1), PALAT (1) |
Calgary - HARTMAN (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
WNP | 8 | 5 | 8 | 21 |
CGY | 10 | 10 | 5 | 25 |
Goaltenders |
---|
Winnipeg - Casey DeSmith (24 SV) W |
Calgary - Cayden Primeau (19 SV) L |
Power Play | |
---|---|
Winnipeg | 1 of 5 |
Calgary | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
N. PIONK WNP (ROUGHING, Minor) 04:15 |
T. KRUG WNP (ROUGHING, Minor) 14:05 |
R. HARTMAN CGY (BOARDING, Minor) 15:20 |
2ND PERIOD |
---|
C. SMITH CGY (ROUGHING, Minor) 01:29 |
A. ROMANOV CGY (ELBOWING, Minor) 11:36 |
3RD PERIOD |
---|
J. MACDONALD WNP (CHARGING, Minor) 04:53 |
V. ARVIDSSON CGY (BOARDING, Minor) 07:58 |
C. SMITH CGY (CROSS-CHECKING, Minor) 18:49 |
1ST PERIOD | |||
---|---|---|---|
CALGARY | 13:21 | HARTMAN 9 (MARCHESSAULT) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
WINNIPEG | 09:33 | FOERSTER 11 (NORRIS, GIRARD) (PP) | 1-1 |
WINNIPEG | 14:15 | PALAT 3 (TANEV, FOERSTER) | 2-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Tyson Foerster | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 21 |
Ondrej Palat | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 22 |
Chris Tanev | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 22 |
Josh Norris | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 20 |
Samuel Girard | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 22 |
Alex Kerfoot | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Andrei Svechnikov | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 20 |
Drew O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Erik Gustafsson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
Evgenii Dadonov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Jack Roslovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Jacob MacDonald | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 13 |
Kirill Marchenko | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 |
Marco Rossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Mikael Granlund | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
Neal Pionk | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 24 |
Torey Krug | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 23 |
Yakov Trenin | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 12 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Casey DeSmith | 24 | 25 | 0.960 | W | 3-1-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Ryan Hartman | 1 | 0 | 1 | +1 | 2 | 2 | 0 | 16 |
Jon Marchessault | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 19 |
Alexander Romanov | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 19 |
Anders Lee | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
Brandon Montour | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
Brandon Saad | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
Cody Ceci | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 5 |
Cole Smith | 0 | 0 | 0 | -1 | 4 | 4 | 3 | 8 |
David Savard | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 21 |
Kaiden Guhle | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 22 |
Mark Giordano | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
Mikhail Sergachev | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 19 |
Mikko Rantanen | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 |
Nic Dowd | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 22 |
Ryan Nugent-Hopkins | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 23 |
Sean Kuraly | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 9 |
Teddy Blueger | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
Viktor Arvidsson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Cayden Primeau | 19 | 21 | 0.905 | L | 3-4-0 |
None |
1 | Casey DeSmith | WNP |
2 | Tyson Foerster | WNP |
3 | Ryan Hartman | CGY |
Goalies |
---|
Scoring Summary |
---|
NONE |