Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CHI | 2 | 1 | 1 | 4 |
NSH | 0 | 1 | 0 | 1 |
Goals |
---|
Chicago - TIMMINS (1), MEIER (1), KUCHEROV (1), NELSON (1) |
Nashville - CARLO (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CHI | 9 | 8 | 10 | 27 |
NSH | 6 | 7 | 6 | 19 |
Goaltenders |
---|
Chicago - Marc-Andre Fleury (18 SV) W |
Nashville - Semyon Varlamov (23 SV) L |
Power Play | |
---|---|
Chicago | 2 of 5 |
Nashville | 0 of 1 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
B. CARLO NSH (UNSPORTSMANLIKE-CONDUCT, Minor) 05:22 |
B. WHEELER CHI (CHARGING, Minor) 08:13 |
D. TOEWS NSH (ROUGHING, Minor) 11:25 |
2ND PERIOD |
---|
J. MILLER NSH (ELBOWING, Minor) 03:08 |
M. HEISKANEN NSH (HIGHSTICKING, Minor) 09:19 |
3RD PERIOD |
---|
J. MAHURA NSH (ELBOWING, Minor) 01:57 |
N. KUCHEROV CHI (ELBOWING, Minor) 09:02 |
C. PARAYKO NSH (ELBOWING, Minor) 09:02 |
1ST PERIOD | |||
---|---|---|---|
CHICAGO | 06:09 | TIMMINS 1 (SCHMALTZ, NELSON) (PP) | 1-0 |
CHICAGO | 07:24 | MEIER 16 (KUCHEROV, BARBASHEV) | 2-0 |
2ND PERIOD | |||
---|---|---|---|
CHICAGO | 11:42 | KUCHEROV 12 (NELSON, BARBASHEV) | 3-0 |
NASHVILLE | 12:30 | CARLO 1 (TONINATO, CARRIER) | 3-1 |
3RD PERIOD | |||
---|---|---|---|
CHICAGO | 02:56 | NELSON 7 (SCHMALTZ, KOPITAR) (PP) | 4-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brock Nelson | 1 | 2 | 3 | +1 | 3 | 0 | 1 | 20 |
Nikita Kucherov | 1 | 1 | 2 | +2 | 5 | 2 | 1 | 22 |
Ivan Barbashev | 0 | 2 | 2 | +2 | 1 | 0 | 5 | 19 |
Nick Schmaltz | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 20 |
Conor Timmins | 1 | 0 | 1 | -1 | 1 | 0 | 1 | 10 |
Timo Meier | 1 | 0 | 1 | +1 | 6 | 0 | 0 | 20 |
Anze Kopitar | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 21 |
Aleksander Barkov | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
Blake Wheeler | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 7 |
Derek Forbort | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
Jaccob Slavin | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 22 |
Jarred Tinordi | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 |
John Carlson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 23 |
Jordan Greenway | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
Pierre Engvall | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
Pontus Holmberg | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
Timothy Liljegren | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 16 |
Tyler Myers | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 18 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Marc-Andre Fleury | 18 | 19 | 0.947 | W | 4-3-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brandon Carlo | 1 | 0 | 1 | +1 | 2 | 2 | 2 | 16 |
Dominic Toninato | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 15 |
William Carrier | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 12 |
Brad Marchand | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 23 |
Carl Grundstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Colton Parayko | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 21 |
Connor Brown | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 9 |
Devon Toews | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 24 |
Filip Forsberg | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 26 |
J.T. Miller | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 24 |
Jordan Kyrou | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 21 |
Josh Mahura | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 9 |
Kiefer Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Miro Heiskanen | 0 | 0 | 0 | -2 | 4 | 2 | 1 | 24 |
Sebastian AhoD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Shea Theodore | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 24 |
Tage Thompson | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
Trent Frederic | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 17 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Semyon Varlamov | 23 | 27 | 0.852 | L | 2-2-0 |
None |
1 | Nikita Kucherov | CHI |
2 | Brock Nelson | CHI |
3 | Timo Meier | CHI |
Goalies |
---|
Scoring Summary |
---|
NONE |