Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
VAN | 1 | 4 | 0 | 5 |
BUF | 1 | 0 | 0 | 1 |
Goals |
---|
Vancouver - DROUIN (1), ZETTERLUND (1), REINHART (1), FOLIGNO (1), KONECNY (1) |
Buffalo - BOLDY (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
VAN | 7 | 8 | 5 | 20 |
BUF | 11 | 13 | 6 | 30 |
Goaltenders |
---|
Vancouver - Tristan Jarry (29 SV) W |
Buffalo - Joel Hofer (10 SV) L |
Power Play | |
---|---|
Vancouver | 0 of 3 |
Buffalo | 0 of 5 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
A. TOROPCHENKO VAN (SPEARING, Major) 03:00 |
P. DANAULT BUF (GOALIE INTERERENCE, Minor) 06:21 |
2ND PERIOD |
---|
D. LARKIN BUF (CHARGING, Minor) 04:05 |
T. KONECNY VAN (HIGHSTICKING, Minor) 06:50 |
R. GUDAS VAN (BOARDING, Minor) 14:50 |
J. EBERLE VAN (HIGHSTICKING, Minor) 17:21 |
3RD PERIOD |
---|
T. KONECNY VAN (CROSS-CHECKING, Double Minor) 07:29 |
N. HAGUE BUF (UNSPORTSMANLIKE-CONDUCT, Minor) 18:38 |
1ST PERIOD | |||
---|---|---|---|
BUFFALO | 00:35 | BOLDY 11 (TERAVAINEN, LARKIN) | 0-1 |
VANCOUVER | 01:36 | DROUIN 6 (EKBLAD, LEASON) | 1-1 |
2ND PERIOD | |||
---|---|---|---|
VANCOUVER | 00:32 | ZETTERLUND 6 (JOHNSTON, GUDAS) | 2-1 |
VANCOUVER | 02:12 | REINHART 21 (MARNER, KONECNY) | 3-1 |
VANCOUVER | 11:14 | FOLIGNO 10 (JOHNSTON, FERRARO) | 4-1 |
VANCOUVER | 17:03 | KONECNY 10 (EKBLAD, REINHART) | 5-1 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Sam Reinhart | 1 | 1 | 2 | +1 | 3 | 0 | 0 | 24 |
Travis Konecny | 1 | 1 | 2 | +1 | 2 | 6 | 0 | 22 |
Aaron Ekblad | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 16 |
Wyatt Johnston | 0 | 2 | 2 | +2 | 3 | 0 | 2 | 25 |
Fabian Zetterlund | 1 | 0 | 1 | +2 | 1 | 0 | 2 | 17 |
Jonathan Drouin | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 9 |
Nick Foligno | 1 | 0 | 1 | +2 | 1 | 0 | 2 | 17 |
Brett Leason | 0 | 1 | 1 | +1 | 1 | 0 | 4 | 10 |
Mario Ferraro | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 27 |
Mitch Marner | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 21 |
Radko Gudas | 0 | 1 | 1 | +3 | 1 | 2 | 2 | 22 |
Alexey Toropchenko | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 6 |
Dmitry Kulikov | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 14 |
Jordan Eberle | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 11 |
Noah Dobson | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 24 |
Seth Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Tanner Jeannot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Tristan Jarry | 29 | 30 | 0.967 | W | 3-4-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Matt Boldy | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 17 |
Dylan Larkin | 0 | 1 | 1 | -1 | 3 | 2 | 1 | 20 |
Teuvo Teravainen | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 15 |
Anthony Duclair | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 15 |
Arber Xhekaj | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 18 |
Beck Malenstyn | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 11 |
Braden Schneider | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 23 |
Brandon Duhaime | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Filip Hronek | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 22 |
JJ Peterka | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
Kevin Shattenkirk | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 14 |
Max Domi | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 |
Nick Leddy | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 25 |
Nicolas Hague | 0 | 0 | 0 | -3 | 1 | 2 | 2 | 19 |
Phillip Danault | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 22 |
Sean Monahan | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 10 |
Seth Jarvis | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 23 |
Tommy Novak | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Joey Daccord | 5 | 5 | 1 | ||
Joel Hofer | 10 | 15 | 0.667 | L | 8-3-1 |
Joey Daccord enters game at 17:03 of 2nd period |
1 | Tristan Jarry | VAN |
2 | Sam Reinhart | VAN |
3 | Wyatt Johnston | VAN |
Goalies |
---|
Scoring Summary |
---|
NONE |