

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| NYI | 2 | 1 | 2 | 0 | 5 |
| NYR | 4 | 1 | 0 | 0 | 5 |
| Goals |
|---|
| NY Islande - KANE (2), FOLIGNO (1), CHABOT (1), MISA (1) |
| NY Rangers - SUZUKI (3), RADDYSH (1), JOHANSSON (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| NYI | 14 | 16 | 9 | 3 | 42 |
| NYR | 8 | 10 | 11 | 3 | 32 |
| Goaltenders |
|---|
| NY Islande - James Reimer (21 SV) T |
| NY Rangers - Scott Wedgewood (31 SV) T |
| Power Play | |
|---|---|
| NY Islande | 0 of 3 |
| NY Rangers | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $950,400 | |
| 1ST PERIOD |
|---|
| D. RADDYSH NYR (CHARGING, Double Minor) 08:48 |
| K. KAKKO NYI (ROUGHING, Double Minor) 17:27 |
| S. GOSTISBEHERE NYR (ELBOWING, Minor) 17:27 |
| I. BARBASHEV NYI (ROUGHING, Minor, Misconduct) 18:23 |
| 2ND PERIOD |
|---|
| J. CHYCHRUN NYR (ELBOWING, Minor) 04:37 |
| 3RD PERIOD |
|---|
| J. CHYCHRUN NYR (CROSS-CHECKING, Minor, Game Misconduct) 17:05 (Served by Jared McCann) |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| NY RANGERS | 00:25 | SUZUKI 1 (ROBERTSON, GOSTISBEHERE) | 0-1 |
| NY ISLANDE | 03:38 | FOLIGNO 1 (CROUSE, VLASIC) | 1-1 |
| NY ISLANDE | 05:13 | CHABOT 2 (TERRY) | 2-1 |
| NY RANGERS | 06:05 | SUZUKI 2 (ROBERTSON, GOSTISBEHERE) | 2-2 |
| NY RANGERS | 08:43 | RADDYSH 1 (SCHEIFELE) | 2-3 |
| NY RANGERS | 13:16 | JOHANSSON 1 (GUDAS, MYERS) | 2-4 |
| 2ND PERIOD | |||
|---|---|---|---|
| NY RANGERS | 08:01 | SUZUKI 3 (ROBERTSON, GOSTISBEHERE) | 2-5 |
| NY ISLANDE | 10:50 | KANE 1 (ZIBANEJAD, REIMER) | 3-5 |
| 3RD PERIOD | |||
|---|---|---|---|
| NY ISLANDE | 11:30 | KANE 2 (BARBASHEV, ZIBANEJAD) | 4-5 |
| NY ISLANDE | 12:13 | MISA 1 (WALKER) | 5-5 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Patrick Kane | 2 | 0 | 2 | +1 | 3 | 0 | 1 | 17 |
| Mika Zibanejad | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 19 |
| Marcus Foligno | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 16 |
| Michael Misa | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 9 |
| Thomas Chabot | 1 | 0 | 1 | 0 | 5 | 0 | 3 | 28 |
| Alex Vlasic | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 18 |
| Ivan Barbashev | 0 | 1 | 1 | +1 | 3 | 12 | 0 | 14 |
| Lawson Crouse | 0 | 1 | 1 | 0 | 5 | 0 | 4 | 18 |
| Sean Walker | 0 | 1 | 1 | -2 | 2 | 0 | 3 | 27 |
| Troy Terry | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 21 |
| Alexander Nikishin | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 18 |
| Artyom Levshunov | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 20 |
| Auston Matthews | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 22 |
| Connor Clifton | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 17 |
| Evan Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jordan Eberle | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 19 |
| Kaapo Kakko | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 9 |
| Mathew Barzal | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| John Gibson | 6 | 11 | 0.545 | ||
| James Reimer | 21 | 21 | 1.000 | T | 0-0-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Nick Suzuki | 3 | 0 | 3 | +2 | 3 | 0 | 0 | 22 |
| Jason Robertson | 0 | 3 | 3 | +2 | 0 | 0 | 0 | 16 |
| Shayne Gostisbehere | 0 | 3 | 3 | +2 | 1 | 2 | 1 | 22 |
| Darren Raddysh | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 25 |
| Marcus Johansson | 1 | 0 | 1 | -2 | 5 | 0 | 0 | 12 |
| Mark Scheifele | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 23 |
| Radko Gudas | 0 | 1 | 1 | -2 | 1 | 0 | 4 | 18 |
| Tyler Myers | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 16 |
| Connor Dewar | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 12 |
| Emil Heineman | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Jakob Chychrun | 0 | 0 | 0 | +2 | 1 | 14 | 2 | 21 |
| Jared McCann | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 11 |
| John Tavares | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 19 |
| Jordan Martinook | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| Martin Necas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
| Mats Zuccarello | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 11 |
| Nick Schmaltz | 0 | 0 | 0 | +1 | 5 | 0 | 0 | 25 |
| Vince Dunn | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 27 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Devin Cooley | 6 | 6 | 1 | ||
| Scott Wedgewood | 31 | 36 | 0.861 | T | 1-1-1 |
| James Reimer enters game at 08:01 of 2nd period |
| Devin Cooley enters game at 12:13 of 3rd period |
| Ivan Barbashev injured at 17:05 of the 3rd Period |
| Jakob Chychrun ejected at 17:05 of the 3rd Period |
| Nick Suzuki scores a hat trick |
| 1 | Nick Suzuki | NYR |
| 2 | James Reimer | NYI |
| 3 | Patrick Kane | NYI |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |