Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CAR | 0 | 0 | 1 | 1 |
PIT | 3 | 2 | 5 | 10 |
Goals |
---|
Carolina - MALKIN (1) |
Pittsburgh - LEHKONEN (4), HUGHES (2), BOESER (2), NICHUSHKIN (1), RUST (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CAR | 7 | 4 | 9 | 20 |
PIT | 12 | 15 | 20 | 47 |
Goaltenders |
---|
Carolina - Alex Nedeljkovic (15 SV) L |
Pittsburgh - Cam Talbot (19 SV) W |
Power Play | |
---|---|
Carolina | 0 of 0 |
Pittsburgh | 1 of 4 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD | |||
---|---|---|---|
No Penalties |
2ND PERIOD |
---|
N. MIKKOLA CAR (HIGHSTICKING, Minor) 09:08 |
L. CARLSSON CAR (HOOKING, Minor) 14:25 |
W. BORGEN CAR (CROSS-CHECKING, Minor) 18:16 |
3RD PERIOD |
---|
W. BORGEN CAR (HOOKING, Minor) 17:19 |
1ST PERIOD | |||
---|---|---|---|
PITTSBURGH | 07:12 | LEHKONEN 3 (PALMIERI, RADDYSH) | 0-1 |
PITTSBURGH | 09:50 | HUGHES 7 (JOSI, NICHUSHKIN) | 0-2 |
PITTSBURGH | 10:57 | LEHKONEN 4 (PALMIERI, HAULA) | 0-3 |
2ND PERIOD | |||
---|---|---|---|
PITTSBURGH | 00:14 | BOESER 3 (TKACHUK, MCDONAGH) | 0-4 |
PITTSBURGH | 13:19 | NICHUSHKIN 3 (HUGHES, JOSI) | 0-5 |
3RD PERIOD | |||
---|---|---|---|
PITTSBURGH | 01:28 | BOESER 4 (TKACHUK, LARKIN) | 0-6 |
CAROLINA | 10:17 | MALKIN 4 (BRATT, FOWLER) | 1-6 |
PITTSBURGH | 10:30 | RUST 2 (JOSI, NICHUSHKIN) | 1-7 |
PITTSBURGH | 12:59 | LEHKONEN 5 (UNASSISTED) | 1-8 |
PITTSBURGH | 13:54 | HUGHES 8 (TKACHUK, RUST) | 1-9 |
PITTSBURGH | 19:10 | LEHKONEN 6 (LARKIN, RADDYSH) (PP) | 1-10 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Evgeni Malkin | 1 | 0 | 1 | -3 | 1 | 0 | 1 | 23 |
Cam Fowler | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 21 |
Jesper Bratt | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 21 |
Cole Sillinger | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
Curtis Lazar | 0 | 0 | 0 | -2 | 3 | 0 | 3 | 16 |
Dmitri Voronkov | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 9 |
Elias Lindholm | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 24 |
Jack Eichel | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 26 |
Juuso Parssinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Leo Carlsson | 0 | 0 | 0 | -3 | 1 | 2 | 0 | 11 |
Michael Kesselring | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 14 |
Moritz Seider | 0 | 0 | 0 | -3 | 1 | 0 | 2 | 22 |
Nicolas Roy | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 10 |
Nikita Okhotiuk | 0 | 0 | 0 | -3 | 1 | 0 | 2 | 11 |
Niko Mikkola | 0 | 0 | 0 | -2 | 1 | 2 | 3 | 23 |
Oliver Bjorkstrand | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 20 |
Ryan Donato | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Will Borgen | 0 | 0 | 0 | -2 | 1 | 4 | 1 | 21 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Alex Nedeljkovic | 15 | 20 | 0.750 | L | 1-4-0 |
Matt Tomkins | 22 | 27 | 0.815 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Artturi Lehkonen | 4 | 0 | 4 | +2 | 7 | 0 | 2 | 18 |
Jack Hughes | 2 | 1 | 3 | +4 | 4 | 0 | 0 | 20 |
Valeri Nichushkin | 1 | 2 | 3 | +4 | 4 | 0 | 0 | 22 |
Matthew Tkachuk | 0 | 3 | 3 | +3 | 2 | 0 | 3 | 23 |
Roman Josi | 0 | 3 | 3 | +4 | 5 | 0 | 2 | 24 |
Brock Boeser | 2 | 0 | 2 | +2 | 10 | 0 | 0 | 23 |
Bryan Rust | 1 | 1 | 2 | +4 | 2 | 0 | 2 | 21 |
Darren Raddysh | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 14 |
Dylan Larkin | 0 | 2 | 2 | +2 | 4 | 0 | 3 | 24 |
Kyle Palmieri | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 13 |
Erik Haula | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 13 |
Ryan McDonagh | 0 | 1 | 1 | +3 | 1 | 0 | 2 | 22 |
Jake Walman | 0 | 0 | 0 | +3 | 3 | 0 | 3 | 22 |
Mattias Ekholm | 0 | 0 | 0 | +4 | 3 | 0 | 3 | 24 |
Radim Zohorna | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 3 |
Steven Lorentz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Emberson | 0 | 0 | 0 | +1 | 0 | 0 | 5 | 14 |
Zach Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Cam Talbot | 19 | 20 | 0.95 | W | 4-1-0 |
Matt Tomkins enters game at 13:19 of 2nd period |
Artturi Lehkonen scores a hat trick |
1 | Artturi Lehkonen | PIT |
2 | Brock Boeser | PIT |
3 | Jack Hughes | PIT |