Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NSH | 2 | 1 | 0 | 3 |
CGY | 1 | 1 | 0 | 2 |
Goals |
---|
Nashville - MILLER (1), KARTYE (1), GRUNDSTROM (1) |
Calgary - LEE (1), KOSTIN (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NSH | 14 | 7 | 3 | 24 |
CGY | 13 | 16 | 8 | 37 |
Goaltenders |
---|
Nashville - Anthony Stolarz (35 SV) W |
Calgary - Jacob Markstrom (21 SV) L |
Power Play | |
---|---|
Nashville | 1 of 4 |
Calgary | 1 of 4 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
T. THOMPSON NSH (ELBOWING, Minor, Game Misconduct) 01:53 (Served by Devon Toews) |
A. LEE CGY (ROUGHING, Minor) 06:57 |
T. TERAVAINEN CGY (UNSPORTSMANLIKE-CONDUCT, Minor) 09:59 |
C. CECI CGY (UNSPORTSMANLIKE-CONDUCT, Minor) 15:50 |
2ND PERIOD |
---|
W. CARRIER NSH (CROSS-CHECKING, Minor) 06:33 |
J. MILLER NSH (HOOKING, Minor, Game Misconduct) 08:50 (Served by Miro Heiskanen) |
N. NIEDERREITER CGY (BOARDING, Minor) 09:44 |
W. CARRIER NSH (HOOKING, Minor) 19:48 |
C. CECI CGY (HOOKING, Minor) 19:48 |
3RD PERIOD |
---|
M. HEISKANEN NSH (BOARDING, Minor) 05:51 |
1ST PERIOD | |||
---|---|---|---|
CALGARY | 02:24 | LEE 1 (TERAVAINEN, CECI) (PP) | 0-1 |
NASHVILLE | 02:45 | MILLER 3 (FORSBERG, MAHURA) | 1-1 |
NASHVILLE | 07:39 | KARTYE 1 (KYROU, HEISKANEN) (PP) | 2-1 |
2ND PERIOD | |||
---|---|---|---|
CALGARY | 12:57 | KOSTIN 1 (RANTANEN, ZADOROV) | 2-2 |
NASHVILLE | 13:41 | GRUNDSTROM 1 (MAHURA, TONINATO) | 3-2 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Josh Mahura | 0 | 2 | 2 | +2 | 1 | 0 | 1 | 12 |
Carl Grundstrom | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 12 |
J.T. Miller | 1 | 0 | 1 | +1 | 2 | 12 | 4 | 13 |
Tye Kartye | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 11 |
Dominic Toninato | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 20 |
Filip Forsberg | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 25 |
Jordan Kyrou | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 22 |
Miro Heiskanen | 0 | 1 | 1 | -1 | 1 | 2 | 0 | 23 |
Brandon Carlo | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 16 |
Colton Parayko | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 22 |
Connor Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
David Gustafsson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 17 |
Devon Toews | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
Kiefer Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 |
Shea Theodore | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 23 |
Tage Thompson | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 2 |
Trent Frederic | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 18 |
William Carrier | 0 | 0 | 0 | +1 | 0 | 4 | 7 | 14 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Anthony Stolarz | 35 | 37 | 0.946 | W | 4-0-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Anders Lee | 1 | 0 | 1 | -1 | 5 | 2 | 1 | 17 |
Klim Kostin | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 13 |
Cody Ceci | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 15 |
Mikko Rantanen | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 26 |
Nikita Zadorov | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 23 |
Teuvo Teravainen | 0 | 1 | 1 | -1 | 1 | 2 | 0 | 20 |
Alexander Romanov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alexey Toropchenko | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
Brandon Montour | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 24 |
Cal Clutterbuck | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 17 |
Cole Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Connor Murphy | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 22 |
Jon Marchessault | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 19 |
Kaiden Guhle | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 10 |
Mikhail Sergachev | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 24 |
Nino Niederreiter | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 16 |
Scott Laughton | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 15 |
Sean Kuraly | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 15 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jacob Markstrom | 21 | 24 | 0.875 | L | 0-4-0 |
Alexander Romanov injured at 01:53 of the 1st Period |
Tage Thompson ejected at 01:53 of the 1st Period |
Kaiden Guhle injured at 08:50 of the 2nd Period |
J.T. Miller ejected at 08:50 of the 2nd Period |
1 | Anthony Stolarz | NSH |
2 | Josh Mahura | NSH |
3 | J.T. Miller | NSH |